Final · 2026-04-09
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-09
All 16 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Slawson* | 28:44 | 12 | 7 | 5 | 5–10 | 1–4 | 1–2 | 0 | 7 | 1 | 0 | 0 | 0 | 10 |
| Jarace Walker* | 29:37 | 14 | 9 | 8 | 5–15 | 1–5 | 3–5 | 2 | 7 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Smith* | 40:13 | 11 | 8 | 6 | 4–13 | 0–6 | 3–3 | 1 | 7 | 0 | 0 | 0 | 2 | -22 |
| E.J. Liddell* | 36:36 | 26 | 10 | 1 | 10–16 | 3–6 | 3–4 | 1 | 9 | 0 |
/ Keep exploring
| 1 |
| 3 |
| 1 |
| 6 |
| Micah Potter* | 23:13 | 18 | 14 | 2 | 8–15 | 1–4 | 1–3 | 5 | 9 | 0 | 0 | 0 | 1 | 12 |
|---|
| Ethan Thompson* | 37:16 | 15 | 7 | 6 | 6–12 | 3–7 | 0–0 | 0 | 7 | 0 | 1 | 0 | 3 | 29 |
|---|
| Quenton Jackson* | 26:16 | 12 | 6 | 7 | 5–11 | 0–1 | 2–2 | 0 | 6 | 0 | 0 | 2 | 3 | 20 |
|---|
| Obi Toppin | 18:35 | 26 | 9 | 3 | 11–14 | 0–1 | 4–4 | 2 | 7 | 0 | 0 | 0 | 0 | 24 |
|---|
| Taelon Peter | 29:48 | 8 | 4 | 3 | 3–8 | 2–7 | 0–0 | 1 | 3 | 1 | 0 | 2 | 2 | 18 |
|---|
| Kam Jones | 21:44 | 4 | 3 | 6 | 2–7 | 0–2 | 0–0 | 1 | 2 | 0 | 0 | 4 | 2 | 9 |
|---|
| Jay Huff | 24:47 | 14 | 7 | 3 | 6–6 | 0–0 | 2–2 | 2 | 5 | 0 | 3 | 0 | 4 | 17 |
|---|
| 0 |
| 1 |
| 5 |
| -16 |
| Trevon Scott* | 39:37 | 11 | 8 | 1 | 5–16 | 0–4 | 1–1 | 3 | 5 | 1 | 2 | 0 | 1 | -18 |
|---|
| Tyson Etienne* | 38:50 | 14 | 5 | 4 | 5–17 | 3–7 | 1–3 | 1 | 4 | 0 | 0 | 3 | 5 | -34 |
|---|
| Ben Saraf* | 27:40 | 19 | 5 | 6 | 8–16 | 0–4 | 3–3 | 1 | 4 | 0 | 1 | 2 | 2 | -11 |
|---|
| Drake Powell | 20:04 | 2 | 2 | 0 | 1–7 | 0–4 | 0–2 | 0 | 2 | 0 | 2 | 1 | 2 | -17 |
|---|
| Jalen Wilson | 37:00 | 11 | 5 | 2 | 4–11 | 2–7 | 1–3 | 0 | 5 | 1 | 0 | 3 | 4 | -27 |
|---|