Final · 2026-04-09
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-09
All 19 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.* | 26:44 | 16 | 4 | 1 | 7–10 | 2–4 | 0–0 | 0 | 4 | 3 | 1 | 2 | 4 | -21 |
| Paul George* | 24:09 | 7 | 4 | 1 | 2–8 | 0–5 | 3–4 | 0 | 4 | 1 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant* | 37:44 | 29 | 7 | 5 | 10–18 | 3–6 | 6–8 | 2 | 5 | 0 | 0 | 3 | 1 | 17 |
| Jabari Smith Jr.* | 34:11 | 19 | 5 | 0 | 7–15 | 1–7 | 4–6 | 0 | 5 | 0 |
/ Keep exploring
| 0 |
| 4 |
| 2 |
| -15 |
| Adem Bona* | 14:58 | 2 | 2 | 0 | 0–1 | 0–0 | 2–2 | 1 | 1 | 0 | 0 | 2 | 2 | -9 |
|---|
| VJ Edgecombe* | 40:09 | 20 | 6 | 8 | 7–17 | 3–8 | 3–6 | 3 | 3 | 2 | 0 | 2 | 4 | -6 |
|---|
| Tyrese Maxey* | 33:17 | 24 | 3 | 5 | 9–20 | 5–10 | 1–1 | 1 | 2 | 0 | 0 | 2 | 3 | -18 |
|---|
| Quentin Grimes | 26:29 | 20 | 2 | 0 | 7–16 | 1–4 | 5–6 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
|---|
| Dominick Barlow | 26:45 | 2 | 8 | 0 | 1–5 | 0–0 | 0–0 | 2 | 6 | 2 | 4 | 0 | 4 | 1 |
|---|
| Andre Drummond | 29:59 | 5 | 15 | 5 | 2–2 | 0–0 | 1–4 | 2 | 13 | 1 | 1 | 3 | 2 | 7 |
|---|
| Jabari Walker | 04:18 | 2 | 1 | 1 | 1–1 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
|---|
| Justin Edwards | 13:12 | 4 | 2 | 0 | 2–5 | 0–1 | 0–0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
|---|
| 1 |
| 3 |
| 4 |
| 8 |
| Alperen Sengun* | 32:46 | 8 | 12 | 4 | 4–14 | 0–1 | 0–0 | 2 | 10 | 1 | 0 | 3 | 4 | 4 |
|---|
| Josh Okogie* | 21:14 | 9 | 11 | 2 | 4–8 | 1–2 | 0–0 | 6 | 5 | 1 | 0 | 1 | 2 | 4 |
|---|
| Amen Thompson* | 41:47 | 19 | 5 | 4 | 7–14 | 0–2 | 5–8 | 3 | 2 | 3 | 0 | 5 | 4 | 8 |
|---|
| Tari Eason | 27:15 | 15 | 8 | 2 | 5–10 | 3–6 | 2–2 | 2 | 6 | 2 | 0 | 0 | 2 | -4 |
|---|
| Clint Capela | 12:22 | 1 | 2 | 2 | 0–2 | 0–0 | 1–2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
|---|
| Reed Sheppard | 18:36 | 6 | 0 | 1 | 2–7 | 2–5 | 0–0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
|---|
| Aaron Holiday | 14:06 | 7 | 3 | 1 | 3–5 | 1–3 | 0–0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
|---|