Final · 2026-04-09
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-09
All 23 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James* | 31:48 | 26 | 8 | 11 | 11–17 | 3–5 | 1–2 | 0 | 8 | 2 | 1 | 4 | 1 | 19 |
| Rui Hachimura* | 29:39 | 12 | 2 | 2 | 5–12 | 2–4 | 0–1 | 0 | 2 | 3 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Spencer* | 38:04 | 12 | 4 | 6 | 5–12 | 2–5 | 0–0 | 2 | 2 | 1 | 0 | 3 | 0 | -17 |
| Nate Williams* | 34:32 | 17 | 4 | 3 | 7–13 | 3–6 | 0–0 | 3 | 1 | 0 |
/ Keep exploring
| 0 |
| 0 |
| 2 |
| 20 |
| Deandre Ayton* | 30:39 | 21 | 5 | 1 | 9–11 | 0–0 | 3–4 | 3 | 2 | 0 | 1 | 0 | 2 | 19 |
|---|
| Jake LaRavia* | 30:43 | 16 | 7 | 4 | 6–7 | 4–5 | 0–0 | 3 | 4 | 3 | 1 | 3 | 5 | 29 |
|---|
| Luke Kennard* | 31:53 | 14 | 2 | 8 | 6–11 | 1–2 | 1–1 | 0 | 2 | 4 | 0 | 1 | 1 | 20 |
|---|
| Jarred Vanderbilt | 25:36 | 2 | 6 | 5 | 1–3 | 0–2 | 0–0 | 1 | 5 | 0 | 0 | 4 | 0 | 15 |
|---|
| Bronny James | 20:33 | 10 | 1 | 3 | 4–7 | 2–4 | 0–0 | 0 | 1 | 2 | 0 | 3 | 1 | -5 |
|---|
| Maxi Kleber | 05:21 | 0 | 1 | 0 | 0–1 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
|---|
| Adou Thiero | 06:35 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
|---|
| Drew Timme | 08:31 | 4 | 1 | 2 | 2–3 | 0–1 | 0–0 | 0 | 1 | 0 | 0 | 2 | 0 | -9 |
|---|
| Nick Smith Jr. | 11:20 | 12 | 0 | 0 | 4–5 | 4–5 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
|---|
| Dalton Knecht | 03:41 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
|---|
| Kobe Bufkin | 03:41 | 2 | 0 | 1 | 1–2 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
|---|
| 0 |
| 4 |
| 2 |
| -16 |
| Draymond Green* | 22:06 | 2 | 5 | 6 | 0–1 | 0–1 | 2–2 | 2 | 3 | 1 | 0 | 4 | 2 | -7 |
|---|
| De'Anthony Melton* | 14:55 | 2 | 3 | 2 | 1–5 | 0–3 | 0–0 | 0 | 3 | 2 | 0 | 2 | 0 | -12 |
|---|
| Brandin Podziemski* | 24:01 | 17 | 1 | 1 | 7–15 | 1–5 | 2–2 | 0 | 1 | 0 | 0 | 0 | 0 | -17 |
|---|
| Charles Bassey | 29:48 | 12 | 13 | 1 | 6–8 | 0–0 | 0–0 | 4 | 9 | 0 | 2 | 2 | 1 | -8 |
|---|
| Seth Curry | 23:18 | 11 | 2 | 0 | 4–9 | 1–3 | 2–2 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
|---|
| Gary Payton II | 13:59 | 10 | 1 | 0 | 4–4 | 0–0 | 2–2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
|---|
| LJ Cryer | 15:09 | 8 | 1 | 2 | 3–6 | 2–5 | 0–0 | 0 | 1 | 1 | 0 | 2 | 1 | -1 |
|---|
| Malevy Leons | 24:08 | 12 | 4 | 3 | 4–8 | 0–2 | 4–4 | 2 | 2 | 2 | 0 | 2 | 0 | -13 |
|---|