Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 19 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.* | 31:40 | 15 | 7 | 1 | 7–16 | 1–4 | 0–0 | 1 | 6 | 4 | 1 | 0 | 1 | 6 |
| Paul George* | 33:27 | 21 | 5 | 2 | 9–19 | 3–9 | 0–1 | 0 | 5 | 1 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Brown* | 26:54 | 7 | 3 | 3 | 3–7 | 1–4 | 0–0 | 0 | 3 | 1 | 0 | 2 | 1 | -7 |
| Jarace Walker* | 29:16 | 17 | 4 | 2 | 6–13 | 4–7 | 1–2 | 1 | 3 | 0 |
/ Keep exploring
| 0 |
| 1 |
| 2 |
| 7 |
| Adem Bona* | 19:27 | 3 | 6 | 1 | 1–3 | 0–0 | 1–2 | 1 | 5 | 1 | 0 | 1 | 1 | -13 |
|---|
| VJ Edgecombe* | 39:31 | 16 | 9 | 5 | 7–14 | 0–2 | 2–2 | 1 | 8 | 3 | 1 | 3 | 1 | 11 |
|---|
| Tyrese Maxey* | 38:32 | 32 | 8 | 5 | 11–28 | 1–10 | 9–10 | 3 | 5 | 2 | 0 | 1 | 3 | 18 |
|---|
| Andre Drummond | 28:33 | 10 | 16 | 1 | 4–10 | 0–1 | 2–2 | 7 | 9 | 1 | 0 | 0 | 3 | 24 |
|---|
| Quentin Grimes | 16:27 | 4 | 3 | 1 | 1–5 | 0–1 | 2–2 | 1 | 2 | 0 | 0 | 1 | 2 | -3 |
|---|
| Dominick Barlow | 16:14 | 2 | 3 | 0 | 1–5 | 0–1 | 0–0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|
| Justin Edwards | 16:10 | 2 | 1 | 1 | 1–4 | 0–1 | 0–0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| 1 |
| 1 |
| 2 |
| 3 |
| Micah Potter* | 23:41 | 13 | 10 | 0 | 5–10 | 3–6 | 0–0 | 1 | 9 | 1 | 1 | 3 | 2 | 2 |
|---|
| Ethan Thompson* | 30:37 | 15 | 4 | 3 | 4–10 | 1–5 | 6–6 | 0 | 4 | 2 | 0 | 3 | 1 | 1 |
|---|
| Quenton Jackson* | 26:51 | 16 | 4 | 6 | 6–15 | 2–8 | 2–3 | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
|---|
| Taelon Peter | 22:38 | 9 | 1 | 1 | 3–7 | 0–3 | 3–3 | 1 | 0 | 1 | 0 | 1 | 2 | -16 |
|---|
| Jay Huff | 24:19 | 8 | 10 | 2 | 3–9 | 2–8 | 0–0 | 1 | 9 | 0 | 5 | 2 | 1 | -13 |
|---|
| Kam Jones | 21:09 | 0 | 4 | 3 | 0–5 | 0–2 | 0–0 | 2 | 2 | 0 | 0 | 0 | 1 | -11 |
|---|
| Jalen Slawson | 15:11 | 2 | 5 | 3 | 0–4 | 0–2 | 2–2 | 2 | 3 | 0 | 1 | 5 | 2 | -14 |
|---|
| Obi Toppin | 19:24 | 7 | 7 | 2 | 3–8 | 1–5 | 0–0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
|---|