Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 24 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner* | 22:54 | 25 | 2 | 4 | 8–13 | 3–5 | 6–9 | 1 | 1 | 0 | 0 | 3 | 2 | 12 |
| Paolo Banchero* | 26:35 | 14 | 9 | 7 | 5–10 | 1–4 | 3–6 | 0 | 9 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matas Buzelis* | 26:43 | 14 | 8 | 3 | 6–17 | 0–9 | 2–3 | 0 | 8 | 1 | 3 | 2 | 0 | -18 |
| Leonard Miller* | 39:04 | 15 | 7 | 4 | 5–10 | 2–4 | 3–4 | 3 | 4 | 3 |
/ Keep exploring
| 0 |
| 4 |
| 1 |
| 21 |
| Wendell Carter Jr.* | 25:22 | 11 | 6 | 0 | 4–7 | 0–1 | 3–4 | 2 | 4 | 0 | 1 | 0 | 2 | 19 |
|---|
| Desmond Bane* | 17:19 | 2 | 1 | 4 | 1–4 | 0–0 | 0–0 | 0 | 1 | 2 | 0 | 1 | 3 | 4 |
|---|
| Jalen Suggs* | 20:06 | 12 | 1 | 4 | 4–11 | 4–9 | 0–0 | 0 | 1 | 0 | 0 | 2 | 3 | 13 |
|---|
| Jamal Cain | 24:51 | 20 | 8 | 2 | 9–11 | 2–4 | 0–1 | 4 | 4 | 0 | 2 | 2 | 2 | 15 |
|---|
| Tristan da Silva | 21:23 | 2 | 3 | 6 | 1–4 | 0–3 | 0–0 | 0 | 3 | 0 | 0 | 0 | 1 | 18 |
|---|
| Anthony Black | 18:38 | 8 | 3 | 2 | 3–12 | 2–7 | 0–0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 |
|---|
| Goga Bitadze | 16:37 | 15 | 11 | 0 | 6–7 | 0–0 | 3–3 | 4 | 7 | 1 | 2 | 0 | 2 | 4 |
|---|
| Jevon Carter | 21:28 | 7 | 1 | 2 | 3–5 | 1–1 | 0–0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 |
|---|
| Noah Penda | 07:32 | 0 | 0 | 2 | 0–2 | 0–2 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|---|
| Jase Richardson | 06:01 | 8 | 0 | 0 | 4–5 | 0–0 | 0–0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
|---|
| Colin Castleton | 06:01 | 3 | 2 | 0 | 1–2 | 0–0 | 1–1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|
| Alex Morales | 05:13 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
|---|
| 1 |
| 3 |
| 4 |
| -22 |
| Lachlan Olbrich* | 31:38 | 6 | 9 | 5 | 3–7 | 0–3 | 0–4 | 3 | 6 | 1 | 1 | 2 | 1 | -3 |
|---|
| Collin Sexton* | 26:40 | 12 | 2 | 4 | 5–11 | 0–2 | 2–5 | 2 | 0 | 3 | 0 | 4 | 2 | -28 |
|---|
| Tre Jones* | 26:01 | 23 | 4 | 4 | 8–12 | 2–2 | 5–5 | 1 | 3 | 0 | 0 | 2 | 3 | -5 |
|---|
| Rob Dillingham | 27:16 | 13 | 4 | 0 | 4–11 | 1–5 | 4–4 | 1 | 3 | 1 | 0 | 2 | 3 | -7 |
|---|
| Patrick Williams | 27:21 | 8 | 4 | 0 | 3–10 | 2–6 | 0–0 | 0 | 4 | 1 | 0 | 0 | 2 | -24 |
|---|
| Mac McClung | 10:01 | 7 | 1 | 1 | 2–4 | 2–4 | 1–1 | 0 | 1 | 0 | 0 | 2 | 2 | -2 |
|---|
| Yuki Kawamura | 08:31 | 0 | 0 | 2 | 0–2 | 0–2 | 0–0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 |
|---|
| Mouhamadou Gueye | 16:45 | 5 | 3 | 2 | 2–3 | 1–2 | 0–0 | 0 | 3 | 0 | 0 | 1 | 2 | -2 |
|---|