Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 15 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Smith* | 42:41 | 19 | 8 | 10 | 7–11 | 5–7 | 0–0 | 2 | 6 | 0 | 0 | 0 | 1 | -12 |
| E.J. Liddell* | 31:41 | 13 | 6 | 4 | 5–12 | 1–3 | 2–2 | 1 | 5 | 1 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince* | 35:04 | 18 | 10 | 5 | 6–13 | 6–11 | 0–0 | 0 | 10 | 1 | 0 | 2 | 1 | 18 |
| Ousmane Dieng* | 37:05 | 12 | 6 | 12 | 5–12 | 0–4 | 2–4 | 0 | 6 | 0 |
/ Keep exploring
| 0 |
| 2 |
| 2 |
| -6 |
| Trevon Scott* | 41:01 | 11 | 5 | 2 | 4–11 | 1–4 | 2–4 | 2 | 3 | 1 | 0 | 0 | 3 | -21 |
|---|
| Ben Saraf* | 41:20 | 15 | 3 | 3 | 6–15 | 3–9 | 0–0 | 0 | 3 | 1 | 1 | 1 | 1 | -31 |
|---|
| Tyson Etienne* | 32:29 | 23 | 4 | 2 | 6–12 | 6–12 | 5–5 | 2 | 2 | 0 | 0 | 1 | 4 | -24 |
|---|
| Nolan Traore | 16:19 | 14 | 4 | 0 | 5–14 | 1–9 | 3–3 | 1 | 3 | 3 | 1 | 1 | 0 | 3 |
|---|
| Jalen Wilson | 34:29 | 13 | 7 | 7 | 5–9 | 1–1 | 2–2 | 1 | 6 | 1 | 0 | 2 | 2 | 6 |
|---|
| 0 |
| 4 |
| 3 |
| 17 |
| Myles Turner* | 26:44 | 13 | 5 | 3 | 6–11 | 1–5 | 0–1 | 0 | 5 | 0 | 5 | 0 | 2 | 26 |
|---|
| Cormac Ryan* | 33:58 | 28 | 5 | 3 | 10–17 | 5–9 | 3–3 | 1 | 4 | 1 | 0 | 3 | 4 | 21 |
|---|
| AJ Green* | 41:04 | 35 | 5 | 4 | 11–18 | 11–16 | 2–2 | 2 | 3 | 2 | 0 | 0 | 1 | 29 |
|---|
| Jericho Sims | 30:18 | 11 | 10 | 3 | 4–4 | 0–0 | 3–5 | 5 | 5 | 1 | 2 | 1 | 3 | -7 |
|---|
| Kyle Kuzma | 20:48 | 8 | 1 | 5 | 3–4 | 1–1 | 1–1 | 0 | 1 | 0 | 0 | 5 | 0 | -8 |
|---|
| Andre Jackson Jr. | 14:59 | 0 | 2 | 1 | 0–2 | 0–2 | 0–0 | 0 | 2 | 0 | 0 | 2 | 1 | -11 |
|---|