Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 13 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toby Okani* | 41:59 | 20 | 2 | 2 | 9–22 | 2–8 | 0–0 | 2 | 0 | 0 | 0 | 1 | 3 | -44 |
| Adama Bal* | 38:29 | 18 | 2 | 4 | 6–12 | 3–8 | 3–3 | 0 | 2 | 1 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Williams* | 33:32 | 14 | 3 | 5 | 6–16 | 2–6 | 0–2 | 0 | 3 | 0 | 0 | 2 | 0 | 37 |
| Blake Hinson* | 34:55 | 30 | 2 | 2 | 12–19 | 4–9 | 2–2 | 0 | 2 | 2 |
/ Keep exploring
| 1 |
| 1 |
| 2 |
| -42 |
| Jahmai Mashack* | 48:00 | 13 | 15 | 14 | 6–13 | 0–2 | 1–2 | 1 | 14 | 2 | 0 | 10 | 3 | -46 |
|---|
| Dariq Whitehead* | 23:35 | 21 | 3 | 0 | 8–18 | 3–10 | 2–2 | 1 | 2 | 0 | 0 | 3 | 0 | -7 |
|---|
| Lucas Williamson* | 48:00 | 13 | 13 | 3 | 5–19 | 2–13 | 1–1 | 3 | 10 | 4 | 0 | 1 | 3 | -46 |
|---|
| Rayan Rupert | 39:57 | 16 | 12 | 4 | 7–25 | 1–11 | 1–1 | 4 | 8 | 3 | 1 | 3 | 4 | -45 |
|---|
| 0 |
| 2 |
| 0 |
| 19 |
| Oscar Tshiebwe* | 28:14 | 16 | 22 | 3 | 7–11 | 0–0 | 2–4 | 4 | 18 | 1 | 2 | 1 | 2 | 27 |
|---|
| Ace Bailey* | 28:46 | 23 | 10 | 2 | 10–19 | 3–7 | 0–0 | 2 | 8 | 3 | 1 | 3 | 0 | 29 |
|---|
| Kennedy Chandler* | 40:55 | 26 | 5 | 10 | 11–20 | 4–7 | 0–4 | 0 | 5 | 2 | 0 | 4 | 2 | 37 |
|---|
| Bez Mbeng | 38:10 | 27 | 11 | 11 | 12–19 | 1–3 | 2–3 | 4 | 7 | 3 | 0 | 1 | 1 | 40 |
|---|
| John Konchar | 35:28 | 11 | 11 | 10 | 4–6 | 1–3 | 2–2 | 2 | 9 | 5 | 2 | 3 | 4 | 41 |
|---|