Final · 2026-04-12
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-12
All 18 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner* | 26:11 | 20 | 4 | 1 | 7–18 | 2–7 | 4–4 | 1 | 3 | 1 | 0 | 1 | 2 | -4 |
| Paolo Banchero* | 37:55 | 23 | 10 | 11 | 7–22 | 0–5 | 9–11 | 4 | 6 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor Scheierman* | 38:48 | 30 | 7 | 7 | 8–20 | 6–14 | 8–8 | 0 | 7 | 2 | 1 | 3 | 3 | 15 |
| Jordan Walsh* | 33:08 | 9 | 8 | 3 | 2–9 | 1–6 | 4–4 | 1 | 7 | 1 |
/ Keep exploring
| 0 |
| 6 |
| 3 |
| 2 |
| Wendell Carter Jr.* | 31:04 | 3 | 8 | 2 | 0–5 | 0–2 | 3–4 | 2 | 6 | 0 | 2 | 2 | 4 | -4 |
|---|
| Desmond Bane* | 17:34 | 8 | 2 | 1 | 3–8 | 1–4 | 1–2 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
|---|
| Jalen Suggs* | 37:58 | 23 | 6 | 3 | 8–17 | 7–15 | 0–0 | 0 | 6 | 1 | 1 | 4 | 1 | 6 |
|---|
| Tristan da Silva | 23:38 | 8 | 6 | 2 | 3–6 | 0–2 | 2–2 | 0 | 6 | 1 | 0 | 2 | 0 | 3 |
|---|
| Jamal Cain | 15:40 | 2 | 2 | 0 | 0–1 | 0–1 | 2–2 | 1 | 1 | 0 | 0 | 0 | 1 | -9 |
|---|
| Goga Bitadze | 16:22 | 5 | 7 | 1 | 2–2 | 0–0 | 1–2 | 3 | 4 | 0 | 0 | 1 | 4 | -1 |
|---|
| Anthony Black | 19:02 | 13 | 3 | 1 | 5–9 | 1–4 | 2–3 | 1 | 2 | 1 | 1 | 2 | 4 | -13 |
|---|
| Jevon Carter | 14:36 | 3 | 2 | 0 | 1–3 | 1–3 | 0–0 | 0 | 2 | 1 | 0 | 1 | 0 | -14 |
|---|
| 1 |
| 1 |
| 4 |
| -14 |
| Luka Garza* | 38:02 | 27 | 12 | 1 | 10–18 | 3–6 | 4–4 | 4 | 8 | 1 | 0 | 2 | 4 | 13 |
|---|
| Max Shulga* | 17:48 | 3 | 3 | 0 | 1–4 | 1–3 | 0–0 | 1 | 2 | 1 | 0 | 1 | 4 | 8 |
|---|
| Ron Harper Jr.* | 36:39 | 27 | 7 | 4 | 10–20 | 5–12 | 2–2 | 1 | 6 | 3 | 0 | 3 | 0 | 7 |
|---|
| Dalano Banton | 36:30 | 2 | 4 | 7 | 0–3 | 0–1 | 2–2 | 1 | 3 | 1 | 4 | 6 | 2 | 3 |
|---|
| Amari Williams | 09:30 | 2 | 1 | 1 | 1–1 | 0–0 | 0–0 | 0 | 1 | 0 | 0 | 1 | 2 | -8 |
|---|
| John Tonje | 29:36 | 13 | 4 | 1 | 4–12 | 3–8 | 2–2 | 0 | 4 | 1 | 0 | 0 | 4 | 1 |
|---|