Detroit
Pistons
Indiana
Pacers
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 41 | 40 | 27 | 25 | 133 | |
| 27 | 36 | 26 | 32 | 121 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#9 SF | 21:43 | 7 | 5 | 4 | 3-4 | 0-0 | 1-2 | 1 | 1 | 1 | 3 | +28 |
#12 PF | 21:49 | 24 | 4 | 1 | 9-12 | 4-4 | 2-2 | 3 | 0 | 0 | 1 | +30 |
#7 C | 21:43 | 26 | 6 | 3 | 11-11 | 0-0 | 4-4 | 3 | 3 | 0 | 1 | +28 |
#55 SG | 21:43 | 9 | 2 | 2 | 4-5 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | +28 |
#2 PG | 21:49 | 7 | 8 | 14 | 3-12 | 1-6 | 0-0 | 0 | 0 | 4 | 0 | +30 |
| Bench | ||||||||||||
#8 - | 14:17 | 6 | 0 | 0 | 1-3 | 1-1 | 3-4 | 0 | 0 | 2 | 1 | -9 |
#27 - | 20:25 | 15 | 2 | 3 | 5-10 | 3-7 | 2-2 | 3 | 0 | 0 | 0 | -12 |
#28 - | 16:44 | 16 | 5 | 0 | 7-9 | 1-2 | 1-2 | 0 | 1 | 2 | 3 | -9 |
#5 - | 20:27 | 3 | 5 | 2 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | -12 |
#24 - | 19:09 | 2 | 5 | 4 | 1-7 | 0-1 | 0-0 | 1 | 0 | 4 | 2 | -17 |
#31 - | 11:52 | 6 | 3 | 1 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | -9 |
#13 - | 09:33 | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | -7 |
#25 - | 07:02 | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | -1 |
#20 - | 05:52 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -4 |
#35 - | 05:52 | 5 | 3 | 1 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | -4 |
| DNP: J. Duren, W. Moore Jr. | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#24 SF | 34:29 | 20 | 7 | 2 | 7-13 | 4-7 | 2-3 | 2 | 0 | 2 | 1 | -6 |
#18 | ||||||||||||
PF
| 27:06 |
| 2 |
| 2 |
| 4 |
| 1-2 |
| 0-1 |
| 0-2 |
| 5 |
| 1 |
| 0 |
| 3 |
| -19 |
#11 C | 34:19 | 15 | 11 | 2 | 6-13 | 3-10 | 0-0 | 2 | 0 | 4 | 2 | -6 |
#55 SG | 38:15 | 18 | 3 | 6 | 5-14 | 3-8 | 5-6 | 1 | 0 | 3 | 2 | -3 |
#29 PG | 29:42 | 21 | 0 | 8 | 7-15 | 1-4 | 6-6 | 3 | 0 | 1 | 1 | -8 |
| Bench |
#1 - | 18:07 | 21 | 2 | 2 | 7-12 | 7-11 | 0-0 | 0 | 0 | 2 | 1 | -11 |
#32 - | 23:55 | 13 | 3 | 3 | 4-8 | 2-5 | 3-3 | 1 | 5 | 3 | 6 | +3 |
#4 - | 14:07 | 3 | 2 | 0 | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | -7 |
#7 - | 19:59 | 8 | 1 | 4 | 3-7 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | -3 |
| DNP: T. McConnell, B. Sheppard, J. Walker, J. Furphy, T. Haliburton, A. Nembhard, A. Nesmith, P. Siakam, I. Zubac |