Final · 2026-04-12
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-12
All 24 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson* | 21:43 | 7 | 5 | 4 | 3–4 | 0–0 | 1–2 | 1 | 4 | 1 | 1 | 1 | 3 | 28 |
| Tobias Harris* | 21:49 | 24 | 4 | 1 | 9–12 | 4–4 | 2–2 | 1 | 3 | 3 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Brown* | 34:29 | 20 | 7 | 2 | 7–13 | 4–7 | 2–3 | 2 | 5 | 2 | 0 | 2 | 1 | -6 |
| Jalen Slawson* | 27:07 | 2 | 2 | 4 | 1–2 | 0–1 | 0–2 | 0 | 2 | 5 |
/ Keep exploring
| 0 |
| 0 |
| 1 |
| 30 |
| Paul Reed* | 21:43 | 26 | 6 | 3 | 11–11 | 0–0 | 4–4 | 2 | 4 | 3 | 3 | 0 | 1 | 28 |
|---|
| Duncan Robinson* | 21:43 | 9 | 2 | 2 | 4–5 | 1–2 | 0–0 | 0 | 2 | 0 | 0 | 1 | 1 | 28 |
|---|
| Cade Cunningham* | 21:49 | 7 | 8 | 14 | 3–12 | 1–6 | 0–0 | 1 | 7 | 0 | 0 | 4 | 0 | 30 |
|---|
| Caris LeVert | 14:17 | 6 | 0 | 0 | 1–3 | 1–1 | 3–4 | 0 | 0 | 0 | 0 | 2 | 1 | -9 |
|---|
| Kevin Huerter | 20:25 | 15 | 2 | 3 | 5–10 | 3–7 | 2–2 | 0 | 2 | 3 | 0 | 0 | 0 | -12 |
|---|
| Isaiah Stewart | 16:44 | 16 | 5 | 0 | 7–9 | 1–2 | 1–2 | 2 | 3 | 0 | 1 | 2 | 3 | -9 |
|---|
| Ronald Holland II | 20:27 | 3 | 5 | 2 | 1–5 | 1–4 | 0–0 | 0 | 5 | 0 | 1 | 1 | 3 | -12 |
|---|
| Daniss Jenkins | 19:09 | 2 | 5 | 4 | 1–7 | 0–1 | 0–0 | 2 | 3 | 1 | 0 | 4 | 2 | -17 |
|---|
| Javonte Green | 11:52 | 6 | 3 | 1 | 2–3 | 2–3 | 0–0 | 1 | 2 | 1 | 0 | 0 | 0 | -9 |
|---|
| Isaac Jones | 09:33 | 2 | 0 | 0 | 0–1 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
|---|
| Marcus Sasser | 07:02 | 3 | 0 | 0 | 1–4 | 1–3 | 0–0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
|---|
| Chaz Lanier | 05:52 | 2 | 0 | 0 | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
|---|
| Tolu Smith | 05:52 | 5 | 3 | 1 | 1–2 | 0–0 | 3–4 | 2 | 1 | 0 | 0 | 0 | 1 | -4 |
|---|
| 1 |
| 0 |
| 3 |
| -19 |
| Micah Potter* | 34:19 | 15 | 11 | 2 | 6–13 | 3–10 | 0–0 | 2 | 9 | 2 | 0 | 4 | 2 | -6 |
|---|
| Ethan Thompson* | 38:15 | 18 | 3 | 6 | 5–14 | 3–8 | 5–6 | 2 | 1 | 1 | 0 | 3 | 2 | -3 |
|---|
| Quenton Jackson* | 29:42 | 21 | 0 | 8 | 7–15 | 1–4 | 6–6 | 0 | 0 | 3 | 0 | 1 | 1 | -8 |
|---|
| Obi Toppin | 18:07 | 21 | 2 | 2 | 7–12 | 7–11 | 0–0 | 0 | 2 | 0 | 0 | 2 | 1 | -11 |
|---|
| Jay Huff | 23:55 | 13 | 3 | 3 | 4–8 | 2–5 | 3–3 | 1 | 2 | 1 | 5 | 3 | 6 | 3 |
|---|
| Taelon Peter | 14:07 | 3 | 2 | 0 | 1–6 | 1–4 | 0–0 | 0 | 2 | 1 | 0 | 0 | 1 | -7 |
|---|
| Kam Jones | 19:59 | 8 | 1 | 4 | 3–7 | 2–4 | 0–0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
|---|