Milwaukee
Bucks
Philadelphia
76ers
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 26 | 36 | 16 | 28 | 106 | |
| 29 | 29 | 38 | 30 | 126 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#12 SF | 32:00 | 14 | 5 | 2 | 5-14 | 3-10 | 1-1 | 1 | 0 | 2 | 1 | -30 |
#21 PF | 40:49 | 11 | 7 | 8 | 4-12 | 0-6 | 3-3 | 1 | 0 | 6 | 0 | -12 |
#00 C | 31:22 | 15 | 7 | 3 | 7-9 | 0-0 | 1-1 | 1 | 0 | 2 | 3 | -19 |
#30 SG | 38:15 | 22 | 10 | 4 | 8-20 | 3-12 | 3-3 | 1 | 0 | 2 | 1 | -18 |
#20 PG | 36:18 | 19 | 5 | 1 | 7-16 | 5-14 | 0-0 | 1 | 0 | 3 | 4 | -23 |
| Bench | ||||||||||||
#44 - | 29:53 | 9 | 7 | 2 | 3-10 | 0-2 | 3-8 | 2 | 1 | 0 | 1 | -2 |
#43 - | 27:10 | 8 | 2 | 6 | 3-6 | 0-0 | 2-4 | 1 | 1 | 1 | 4 | -2 |
#29 - | 04:13 | 8 | 2 | 0 | 2-3 | 2-3 | 2-2 | 0 | 0 | 1 | 1 | +6 |
| DNP: P. Nance, K. Porter Jr., B. Portis, G. Antetokounmpo, G. Harris, K. Kuzma, R. Rollins, G. Trent Jr., M. Turner | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#9 SF | 23:15 | 11 | 5 | 1 | 4-8 | 0-3 | 3-3 | 3 | 0 | 2 | 3 | +8 |
#8 | ||||||||||||
PF
| 21:17 |
| 11 |
| 5 |
| 2 |
| 4-7 |
| 1-4 |
| 2-2 |
| 0 |
| 0 |
| 1 |
| 0 |
| +2 |
#30 C | 17:08 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +10 |
#77 SG | 31:12 | 9 | 7 | 11 | 4-11 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | +31 |
#0 PG | 26:59 | 21 | 2 | 1 | 8-13 | 2-5 | 3-3 | 1 | 0 | 3 | 0 | +13 |
| Bench |
#1 - | 22:31 | 12 | 12 | 3 | 5-10 | 2-3 | 0-0 | 1 | 1 | 0 | 3 | +26 |
#5 - | 27:57 | 20 | 3 | 5 | 7-13 | 4-6 | 2-2 | 1 | 0 | 2 | 3 | +13 |
#11 - | 22:30 | 17 | 1 | 2 | 6-13 | 5-8 | 0-0 | 4 | 0 | 1 | 0 | +24 |
#25 - | 19:50 | 7 | 3 | 2 | 2-2 | 0-0 | 3-4 | 2 | 0 | 1 | 4 | +18 |
#33 - | 07:34 | 7 | 2 | 0 | 2-2 | 1-1 | 2-4 | 0 | 0 | 0 | 2 | -13 |
#12 - | 06:34 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | -15 |
#7 - | 04:55 | 0 | 0 | 0 | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | -6 |
#14 - | 04:13 | 2 | 2 | 0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | -6 |
#16 - | 02:36 | 3 | 1 | 0 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | -2 |
#23 - | 01:29 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| DNP: J. Broome, J. Embiid |