Brooklyn
Nets
Toronto
Raptors
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 27 | 34 | 23 | 17 | 101 | |
| 32 | 38 | 30 | 36 | 136 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#18 SF | 35:31 | 8 | 5 | 6 | 3-9 | 2-6 | 0-0 | 0 | 0 | 2 | 3 | -30 |
#9 PF | 27:23 | 17 | 4 | 1 | 5-10 | 3-5 | 4-4 | 1 | 0 | 1 | 6 | -18 |
#13 C | 26:03 | 8 | 3 | 1 | 3-8 | 2-5 | 0-0 | 1 | 0 | 2 | 2 | -17 |
#4 SG | 25:15 | 8 | 1 | 0 | 3-10 | 0-4 | 2-2 | 1 | 0 | 2 | 0 | -32 |
#77 PG | 26:22 | 15 | 3 | 4 | 6-10 | 0-1 | 3-4 | 2 | 0 | 4 | 6 | -7 |
| Bench | ||||||||||||
#22 - | 26:21 | 9 | 8 | 3 | 3-9 | 0-0 | 3-6 | 1 | 0 | 2 | 5 | -27 |
#31 - | 36:20 | 16 | 13 | 2 | 6-14 | 0-3 | 4-5 | 1 | 0 | 1 | 3 | -23 |
#10 - | 36:45 | 20 | 1 | 4 | 6-16 | 2-10 | 6-8 | 2 | 0 | 1 | 2 | -21 |
| DNP: O. Agbaji, N. Claxton, D. Sharpe, N. Traore, N. Clowney, E. Dëmin, T. Mann, J. Minott, M. Porter Jr., Z. Williams, D. Wolf | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#3 SF | 32:00 | 25 | 9 | 2 | 7-10 | 3-5 | 8-8 | 0 | 1 | 1 | 1 | +22 |
#4 | ||||||||||||
PF
| 31:59 |
| 18 |
| 12 |
| 12 |
| 8-11 |
| 0-0 |
| 2-2 |
| 1 |
| 3 |
| 1 |
| 0 |
| +35 |
#19 C | 19:14 | 11 | 5 | 2 | 5-5 | 0-0 | 1-5 | 2 | 1 | 3 | 2 | +16 |
#9 SG | 28:37 | 26 | 3 | 2 | 9-15 | 2-5 | 6-9 | 0 | 0 | 1 | 5 | +22 |
#5 PG | 16:38 | 4 | 2 | 5 | 2-6 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | +7 |
| Bench |
#12 - | 13:24 | 2 | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 5 | +12 |
#23 - | 20:11 | 6 | 1 | 4 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | +5 |
#54 - | 17:38 | 9 | 3 | 3 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | +12 |
#14 - | 24:07 | 11 | 0 | 1 | 3-5 | 3-5 | 2-2 | 1 | 1 | 1 | 2 | +9 |
#0 - | 10:38 | 10 | 0 | 0 | 4-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | +10 |
#1 - | 05:18 | 3 | 0 | 0 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | +5 |
#2 - | 05:18 | 2 | 1 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | +5 |
#32 - | 05:18 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | +5 |
#77 - | 05:18 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +5 |
#17 - | 04:19 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | +5 |
| DNP: C. Hepburn, A. Martin |