Orlando
Magic
Detroit
Pistons
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 35 | 20 | 26 | 31 | 112 | |
| 27 | 24 | 23 | 27 | 101 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#5 SF | 36:58 | 23 | 9 | 4 | 8-15 | 2-4 | 5-7 | 1 | 0 | 3 | 1 | +10 |
#22 PF | 32:09 | 19 | 5 | 4 | 7-13 | 1-2 | 4-5 | 2 | 0 | 3 | 2 | +9 |
#34 C | 36:44 | 17 | 7 | 5 | 8-9 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | +20 |
#3 SG | 34:36 | 17 | 6 | 5 | 7-20 | 1-8 | 2-2 | 2 | 0 | 2 | 5 | +17 |
#4 PG | 36:06 | 16 | 4 | 4 | 6-16 | 3-10 | 1-1 | 3 | 1 | 1 | 6 | +11 |
| Bench | ||||||||||||
#0 - | 22:17 | 7 | 3 | 3 | 3-7 | 1-4 | 0-2 | 1 | 2 | 0 | 4 | -3 |
#23 - | 20:56 | 7 | 4 | 0 | 3-6 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | +6 |
#35 - | 11:16 | 4 | 6 | 1 | 1-2 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | -9 |
#8 - | 08:58 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | -6 |
| DNP: J. Carter, J. Howard, N. Penda, J. Richardson, M. Wagner, J. Isaac | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#9 SF | 25:28 | 8 | 7 | 1 | 3-7 | 0-0 | 2-2 | 3 | 0 | 2 | 1 | -5 |
#12 | ||||||||||||
PF
| 35:49 |
| 17 |
| 6 |
| 3 |
| 5-15 |
| 1-7 |
| 6-7 |
| 1 |
| 2 |
| 3 |
| 3 |
| -15 |
#0 C | 32:48 | 8 | 7 | 1 | 3-4 | 0-0 | 2-4 | 0 | 1 | 3 | 3 | -21 |
#55 SG | 26:01 | 9 | 0 | 4 | 3-8 | 3-6 | 0-0 | 0 | 0 | 1 | 3 | -14 |
#2 PG | 40:18 | 39 | 5 | 4 | 13-27 | 3-8 | 10-11 | 0 | 0 | 3 | 0 | -1 |
| Bench |
#27 - | 18:29 | 3 | 2 | 1 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | +7 |
#28 - | 18:54 | 3 | 4 | 0 | 0-2 | 0-1 | 3-4 | 1 | 1 | 0 | 3 | +6 |
#8 - | 04:25 | 3 | 3 | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | +1 |
#5 - | 10:43 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | -6 |
#24 - | 22:19 | 6 | 2 | 2 | 1-7 | 1-6 | 3-6 | 0 | 1 | 0 | 0 | -11 |
#31 - | 04:46 | 3 | 1 | 1 | 0-1 | 0-1 | 3-4 | 2 | 0 | 0 | 1 | +4 |
| DNP: C. Lanier, P. Reed, M. Sasser, T. Smith |