Orlando
Magic
Detroit
Pistons
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 21 | 25 | 16 | 21 | 83 | |
| 25 | 21 | 38 | 14 | 98 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#5 SF | 34:24 | 18 | 6 | 8 | 7-17 | 0-2 | 4-8 | 1 | 1 | 4 | 3 | -15 |
#22 PF | 31:34 | 12 | 7 | 1 | 4-11 | 0-2 | 4-4 | 4 | 0 | 2 | 1 | -22 |
#34 C | 23:50 | 3 | 5 | 0 | 1-6 | 0-2 | 1-2 | 1 | 2 | 0 | 6 | -29 |
#3 SG | 33:39 | 12 | 4 | 2 | 2-11 | 2-7 | 6-7 | 2 | 1 | 3 | 4 | -22 |
#4 PG | 31:52 | 19 | 6 | 4 | 7-18 | 3-10 | 2-2 | 0 | 0 | 3 | 3 | -18 |
| Bench | ||||||||||||
#0 - | 23:57 | 5 | 3 | 1 | 1-6 | 0-1 | 3-4 | 3 | 0 | 1 | 0 | 0 |
#23 - | 16:56 | 3 | 3 | 0 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | +2 |
#35 - | 21:12 | 3 | 5 | 0 | 0-0 | 0-0 | 3-4 | 2 | 2 | 2 | 5 | +11 |
#8 - | 07:49 | 2 | 1 | 0 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | +3 |
#2 - | 02:57 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | +3 |
#11 - | 02:57 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | +3 |
#13 - | 02:57 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | +3 |
#21 - | 02:57 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +3 |
#93 - | 02:57 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| DNP: J. Isaac | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#9 SF | 27:37 | 11 | 8 | 1 | 5-9 | 0-0 | 1-2 | 2 | 1 | 2 | 3 | +24 |
#12 | ||||||||||||
PF
| 32:43 |
| 16 |
| 11 |
| 1 |
| 7-17 |
| 0-3 |
| 2-2 |
| 2 |
| 2 |
| 1 |
| 1 |
| +14 |
#0 C | 31:40 | 11 | 9 | 4 | 4-10 | 0-0 | 3-5 | 1 | 0 | 3 | 1 | +21 |
#55 SG | 31:55 | 10 | 6 | 3 | 3-9 | 3-8 | 1-2 | 2 | 1 | 2 | 4 | +25 |
#2 PG | 37:23 | 27 | 6 | 11 | 11-19 | 1-6 | 4-8 | 1 | 1 | 7 | 2 | +16 |
| Bench |
#8 - | 13:35 | 4 | 1 | 0 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -7 |
#27 - | 06:20 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | -4 |
#28 - | 15:34 | 10 | 5 | 0 | 4-4 | 1-1 | 1-1 | 0 | 2 | 3 | 5 | -6 |
#31 - | 23:01 | 2 | 5 | 0 | 0-1 | 0-1 | 2-2 | 1 | 3 | 1 | 3 | -2 |
#24 - | 11:13 | 4 | 2 | 2 | 2-7 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | -3 |
#5 - | 07:24 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -3 |
#7 - | 00:45 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#25 - | 00:45 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DNP: C. Lanier, T. Smith |