Detroit
Pistons
Orlando
Magic
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 26 | 28 | 25 | 26 | 105 | |
| 26 | 35 | 26 | 26 | 113 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#9 SF | 37:15 | 17 | 8 | 3 | 7-10 | 0-1 | 3-5 | 2 | 5 | 1 | 3 | -10 |
#12 PF | 38:27 | 23 | 7 | 2 | 8-16 | 2-6 | 5-5 | 2 | 0 | 1 | 2 | -7 |
#0 C | 27:27 | 8 | 9 | 1 | 3-10 | 0-0 | 2-2 | 0 | 5 | 2 | 6 | 0 |
#55 SG | 27:45 | 10 | 0 | 3 | 3-8 | 3-7 | 1-1 | 0 | 1 | 0 | 3 | -8 |
#2 PG | 41:10 | 27 | 5 | 9 | 8-23 | 3-10 | 8-9 | 0 | 0 | 9 | 3 | +2 |
| Bench | ||||||||||||
#27 - | 14:57 | 0 | 1 | 5 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | -1 |
#8 - | 04:01 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +2 |
#28 - | 12:25 | 3 | 3 | 0 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | 3 | -6 |
#31 - | 22:51 | 6 | 1 | 1 | 2-6 | 2-6 | 0-0 | 1 | 0 | 2 | 0 | -3 |
#24 - | 06:39 | 5 | 2 | 0 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | -10 |
#7 - | 07:01 | 4 | 5 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | +1 |
| DNP: R. Holland II, C. Lanier, M. Sasser, T. Smith | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#22 SF | 33:50 | 17 | 5 | 6 | 7-18 | 1-2 | 2-2 | 1 | 1 | 1 | 3 | +19 |
#5 | ||||||||||||
PF
| 38:13 |
| 25 |
| 12 |
| 9 |
| 6-17 |
| 2-5 |
| 11-14 |
| 3 |
| 2 |
| 3 |
| 3 |
| +6 |
#34 C | 36:48 | 14 | 17 | 3 | 5-9 | 0-3 | 4-5 | 0 | 1 | 4 | 5 | +8 |
#3 SG | 38:19 | 25 | 7 | 0 | 9-18 | 7-9 | 0-0 | 1 | 0 | 1 | 3 | +9 |
#4 PG | 33:17 | 15 | 3 | 3 | 5-12 | 3-8 | 2-2 | 0 | 0 | 5 | 5 | +2 |
| Bench |
#0 - | 25:56 | 8 | 1 | 1 | 1-6 | 1-3 | 5-8 | 3 | 3 | 0 | 2 | -12 |
#23 - | 08:40 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -4 |
#35 - | 10:54 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
#8 - | 14:01 | 7 | 1 | 0 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | +12 |
| DNP: J. Carter, J. Howard, N. Penda, J. Richardson, M. Wagner, J. Isaac |