Philadelphia
76ers
Boston
Celtics
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 18 | 28 | 25 | 20 | 91 | |
| 33 | 31 | 31 | 28 | 123 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#9 SF | 31:18 | 10 | 7 | 2 | 5-14 | 0-5 | 0-1 | 0 | 0 | 1 | 2 | -21 |
#8 PF | 28:26 | 17 | 4 | 1 | 4-8 | 1-2 | 8-9 | 0 | 0 | 2 | 1 | -10 |
#30 C | 14:20 | 3 | 3 | 0 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 3 | 0 |
#77 SG | 33:58 | 13 | 3 | 3 | 6-16 | 0-5 | 1-1 | 2 | 0 | 2 | 2 | -26 |
#0 PG | 36:32 | 21 | 1 | 8 | 8-20 | 1-4 | 4-5 | 0 | 0 | 3 | 4 | -29 |
| Bench | ||||||||||||
#1 - | 21:23 | 2 | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | 3 | -19 |
#5 - | 24:40 | 7 | 4 | 2 | 3-6 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | -13 |
#25 - | 14:52 | 4 | 3 | 0 | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | -15 |
#11 - | 17:03 | 7 | 6 | 0 | 3-9 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | -21 |
#12 - | 07:02 | 6 | 1 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -1 |
#14 - | 06:14 | 1 | 2 | 2 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | -2 |
#33 - | 04:10 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| DNP: J. Broome, K. Lowry, J. Embiid | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#30 SF | 28:29 | 12 | 7 | 2 | 4-6 | 4-6 | 0-0 | 1 | 0 | 0 | 2 | +14 |
#0 | ||||||||||||
PF
| 32:25 |
| 25 |
| 11 |
| 7 |
| 9-17 |
| 1-7 |
| 6-6 |
| 2 |
| 0 |
| 1 |
| 1 |
| +20 |
#88 C | 15:08 | 13 | 2 | 1 | 5-5 | 0-0 | 3-4 | 0 | 1 | 0 | 5 | +12 |
#7 SG | 30:01 | 26 | 4 | 3 | 11-21 | 2-2 | 2-2 | 2 | 0 | 2 | 3 | +23 |
#9 PG | 32:43 | 10 | 3 | 6 | 4-10 | 2-7 | 0-1 | 1 | 0 | 1 | 1 | +24 |
| Bench |
#4 - | 17:29 | 3 | 6 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 4 | +13 |
#11 - | 34:24 | 12 | 3 | 6 | 4-12 | 2-9 | 2-3 | 1 | 0 | 2 | 2 | +21 |
#27 - | 14:40 | 5 | 2 | 2 | 2-5 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | +14 |
#52 - | 14:11 | 7 | 2 | 1 | 1-4 | 1-4 | 4-4 | 0 | 0 | 0 | 2 | +5 |
#55 - | 15:17 | 5 | 2 | 0 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | +8 |
#13 - | 04:10 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | +3 |
#28 - | 01:01 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | +3 |
| DNP: D. Banton, M. Shulga, A. Williams |