Philadelphia
76ers
Boston
Celtics
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 25 | 37 | 22 | 27 | 111 | |
| 28 | 26 | 23 | 20 | 97 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#9 SF | 32:11 | 12 | 5 | 0 | 5-10 | 2-6 | 0-1 | 0 | 0 | 0 | 4 | +10 |
#8 PF | 35:06 | 19 | 4 | 3 | 7-13 | 2-5 | 3-6 | 1 | 1 | 1 | 3 | 0 |
#30 C | 21:34 | 0 | 3 | 0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 |
#77 SG | 35:18 | 30 | 10 | 2 | 12-20 | 6-10 | 0-0 | 2 | 0 | 2 | 0 | +17 |
#0 PG | 39:45 | 29 | 4 | 9 | 11-28 | 5-12 | 2-2 | 2 | 0 | 1 | 2 | +6 |
| Bench | ||||||||||||
#1 - | 26:19 | 10 | 8 | 2 | 4-4 | 1-1 | 1-2 | 1 | 0 | 1 | 2 | +12 |
#5 - | 20:59 | 6 | 3 | 1 | 2-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | +7 |
#11 - | 22:00 | 5 | 4 | 1 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | +8 |
#25 - | 06:47 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | +10 |
| DNP: J. Broome, K. Lowry, D. Terry, J. Walker, T. Watford, J. Embiid | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#30 SF | 25:06 | 6 | 4 | 1 | 2-8 | 2-8 | 0-0 | 0 | 1 | 0 | 0 | -2 |
#0 | ||||||||||||
PF
| 38:59 |
| 19 |
| 14 |
| 9 |
| 8-19 |
| 2-8 |
| 1-2 |
| 1 |
| 0 |
| 3 |
| 5 |
| +1 |
#88 C | 27:45 | 8 | 6 | 0 | 3-4 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | -4 |
#7 SG | 38:15 | 36 | 7 | 4 | 11-24 | 5-12 | 9-12 | 1 | 1 | 3 | 4 | -9 |
#9 PG | 38:53 | 8 | 2 | 3 | 3-12 | 2-10 | 0-0 | 0 | 2 | 3 | 2 | -8 |
| Bench |
#4 - | 18:16 | 9 | 5 | 1 | 3-7 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | -7 |
#11 - | 26:41 | 4 | 5 | 5 | 2-8 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | -15 |
#27 - | 09:01 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -15 |
#55 - | 11:27 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | -8 |
#13 - | 01:52 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -1 |
#44 - | 01:52 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -1 |
#52 - | 01:52 | 2 | 3 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| DNP: D. Banton, H. González, A. Williams |