Boston
Celtics
Philadelphia
76ers
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 29 | 25 | 25 | 29 | 108 | |
| 24 | 23 | 27 | 26 | 100 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#0 SF | 42:23 | 25 | 5 | 7 | 9-17 | 5-9 | 2-3 | 1 | 0 | 1 | 1 | +2 |
#30 PF | 17:56 | 6 | 3 | 0 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | -6 |
#88 C | 12:46 | 6 | 7 | 0 | 1-1 | 0-0 | 4-4 | 1 | 2 | 3 | 4 | -2 |
#7 SG | 40:23 | 25 | 7 | 4 | 9-16 | 1-2 | 6-6 | 1 | 3 | 6 | 3 | +13 |
#9 PG | 33:45 | 11 | 4 | 2 | 3-12 | 1-8 | 4-4 | 1 | 3 | 2 | 0 | -6 |
| Bench | ||||||||||||
#4 - | 30:30 | 11 | 6 | 4 | 4-10 | 3-9 | 0-0 | 0 | 3 | 4 | 5 | +7 |
#11 - | 33:16 | 15 | 4 | 2 | 5-12 | 5-10 | 0-0 | 0 | 0 | 1 | 2 | +18 |
#27 - | 12:35 | 0 | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | +18 |
#52 - | 04:18 | 3 | 2 | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | +1 |
#55 - | 12:05 | 6 | 3 | 1 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 1 | -5 |
| DNP: D. Banton, H. González, R. Harper Jr., M. Shulga, A. Williams | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#9 SF | 39:58 | 17 | 6 | 1 | 6-12 | 1-4 | 4-4 | 1 | 1 | 0 | 2 | -8 |
#8 | ||||||||||||
PF
| 41:02 |
| 18 |
| 0 |
| 5 |
| 7-14 |
| 4-7 |
| 0-0 |
| 2 |
| 0 |
| 1 |
| 1 |
| -4 |
#30 C | 22:04 | 10 | 5 | 0 | 3-5 | 0-0 | 4-6 | 1 | 3 | 3 | 6 | +9 |
#77 SG | 41:20 | 10 | 10 | 5 | 5-17 | 0-7 | 0-0 | 1 | 1 | 2 | 3 | 0 |
#0 PG | 42:28 | 31 | 4 | 6 | 12-31 | 5-13 | 2-2 | 1 | 2 | 1 | 1 | -5 |
| Bench |
#1 - | 25:55 | 12 | 6 | 0 | 5-6 | 2-2 | 0-2 | 0 | 0 | 2 | 3 | -17 |
#5 - | 14:42 | 2 | 4 | 1 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | -8 |
#11 - | 12:30 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | -7 |
| DNP: D. Barlow, J. Broome, K. Lowry, D. Terry, J. Walker, T. Watford, J. Embiid |