Houston
Rockets
Los Angeles
Lakers
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 29 | 19 | 18 | 32 | 98 | |
| 33 | 17 | 25 | 32 | 107 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#1 SF | 43:07 | 17 | 7 | 7 | 7-18 | 0-1 | 3-6 | 3 | 1 | 2 | 4 | 0 |
#10 PF | 43:01 | 16 | 12 | 0 | 5-14 | 3-9 | 3-5 | 2 | 0 | 1 | 1 | -7 |
#28 C | 35:59 | 19 | 8 | 6 | 6-19 | 0-2 | 7-9 | 1 | 1 | 3 | 5 | -2 |
#20 SG | 26:24 | 7 | 0 | 1 | 2-4 | 1-2 | 2-2 | 2 | 0 | 0 | 2 | -10 |
#15 PG | 35:55 | 17 | 1 | 8 | 6-20 | 5-14 | 0-0 | 1 | 1 | 4 | 2 | -7 |
| Bench | ||||||||||||
#30 - | 11:20 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -7 |
#0 - | 10:47 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | -1 |
#8 - | 09:30 | 4 | 4 | 0 | 1-5 | 0-1 | 2-2 | 1 | 0 | 0 | 2 | -5 |
#17 - | 23:55 | 16 | 10 | 2 | 7-7 | 2-2 | 0-1 | 3 | 0 | 1 | 4 | -6 |
| DNP: J. Davison, K. Durant, D. Finney-Smith, J. Green, S. Adams, F. VanVleet | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#23 SF | 38:25 | 19 | 8 | 13 | 9-15 | 1-2 | 0-2 | 2 | 1 | 2 | 3 | +11 |
PF
| 41:30 |
| 14 |
| 2 |
| 0 |
| 6-10 |
| 2-4 |
| 0-0 |
| 3 |
| 2 |
| 2 |
| 3 |
| +7 |
#5 C | 35:03 | 19 | 11 | 2 | 8-10 | 0-0 | 3-3 | 0 | 1 | 3 | 1 | +7 |
#36 SG | 33:38 | 15 | 2 | 8 | 5-12 | 1-5 | 4-8 | 1 | 2 | 5 | 4 | -5 |
#10 PG | 38:16 | 27 | 4 | 3 | 9-13 | 5-5 | 4-6 | 0 | 0 | 3 | 1 | +7 |
| Bench |
#12 - | 18:08 | 6 | 2 | 3 | 1-3 | 0-1 | 4-4 | 1 | 1 | 1 | 2 | +9 |
#2 - | 18:27 | 3 | 5 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 5 | +4 |
#11 - | 12:40 | 4 | 1 | 0 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 4 | +2 |
#9 - | 03:50 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | +3 |
| DNP: M. Kleber, D. Knecht, N. Smith Jr., A. Thiero, L. Dončić, A. Reaves |