Houston
Rockets
Los Angeles
Lakers
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 26 | 25 | 17 | 26 | 94 | |
| 33 | 21 | 21 | 26 | 101 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#7 SF | 40:59 | 23 | 6 | 4 | 7-12 | 1-4 | 8-9 | 1 | 1 | 9 | 4 | -2 |
#10 PF | 39:06 | 18 | 6 | 1 | 7-16 | 3-7 | 1-2 | 0 | 1 | 1 | 2 | -11 |
#28 C | 35:11 | 20 | 11 | 5 | 9-20 | 0-1 | 2-3 | 4 | 2 | 1 | 4 | +1 |
#1 SG | 42:11 | 16 | 5 | 9 | 6-10 | 0-1 | 4-5 | 1 | 0 | 3 | 4 | +1 |
#20 PG | 24:03 | 7 | 2 | 0 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | -4 |
| Bench | ||||||||||||
#17 - | 27:02 | 10 | 8 | 1 | 4-14 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | -4 |
#15 - | 10:33 | 0 | 0 | 3 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | +1 |
#30 - | 04:40 | 0 | 2 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -9 |
#0 - | 07:17 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | -4 |
#8 - | 08:56 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | -4 |
| DNP: J. Davison, D. Finney-Smith, J. Green, S. Adams, F. VanVleet | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#23 SF | 39:12 | 28 | 8 | 7 | 8-20 | 2-5 | 10-14 | 1 | 0 | 3 | 3 | +6 |
PF
| 42:34 |
| 13 |
| 5 |
| 2 |
| 5-10 |
| 3-6 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| 3 |
| 0 |
#5 C | 26:36 | 6 | 5 | 1 | 3-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | -5 |
#36 SG | 35:28 | 25 | 2 | 7 | 8-13 | 5-7 | 4-5 | 5 | 1 | 3 | 3 | +3 |
#10 PG | 41:58 | 23 | 6 | 2 | 8-13 | 3-6 | 4-4 | 3 | 0 | 2 | 1 | +2 |
| Bench |
#11 - | 21:24 | 6 | 4 | 1 | 1-2 | 0-1 | 4-5 | 1 | 2 | 0 | 2 | +12 |
#12 - | 15:50 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 5 | +8 |
#2 - | 13:41 | 0 | 5 | 1 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | +8 |
#9 - | 03:16 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +1 |
| DNP: M. Kleber, D. Knecht, N. Smith Jr., A. Thiero, L. Dončić, A. Reaves |