Orlando
Magic
Philadelphia
76ers
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 24 | 31 | 19 | 23 | 97 | |
| 28 | 31 | 20 | 30 | 109 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#22 SF | 29:17 | 12 | 4 | 3 | 5-11 | 0-2 | 2-2 | 0 | 0 | 0 | 4 | +1 |
#5 PF | 36:03 | 18 | 5 | 4 | 7-22 | 0-5 | 4-6 | 0 | 1 | 6 | 3 | -17 |
#34 C | 31:54 | 5 | 11 | 1 | 1-7 | 0-2 | 3-4 | 1 | 2 | 0 | 2 | -14 |
#3 SG | 39:43 | 34 | 3 | 3 | 10-16 | 4-6 | 10-11 | 0 | 1 | 5 | 3 | -11 |
#4 PG | 37:22 | 4 | 6 | 4 | 1-9 | 1-6 | 1-1 | 3 | 0 | 1 | 3 | -14 |
| Bench | ||||||||||||
#8 - | 14:30 | 5 | 2 | 1 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | -7 |
#23 - | 13:32 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +2 |
#0 - | 22:09 | 13 | 6 | 3 | 4-8 | 1-4 | 4-7 | 0 | 0 | 1 | 3 | -2 |
#35 - | 15:28 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | +2 |
| DNP: J. Carter, C. Castleton, J. Howard, A. Morales, N. Penda, J. Richardson, M. Wagner, J. Isaac | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#9 SF | 40:17 | 19 | 3 | 1 | 6-12 | 5-10 | 2-2 | 1 | 0 | 2 | 3 | +19 |
#8 | ||||||||||||
PF
| 35:57 |
| 16 |
| 5 |
| 5 |
| 6-16 |
| 1-6 |
| 3-4 |
| 2 |
| 0 |
| 0 |
| 4 |
| +16 |
#30 C | 16:07 | 2 | 3 | 0 | 0-1 | 0-0 | 2-2 | 0 | 3 | 0 | 3 | +3 |
#77 SG | 41:55 | 19 | 11 | 1 | 7-16 | 1-5 | 4-5 | 1 | 0 | 4 | 4 | +11 |
#0 PG | 42:24 | 31 | 2 | 6 | 11-25 | 3-9 | 6-8 | 1 | 1 | 3 | 3 | +11 |
| Bench |
#1 - | 31:27 | 14 | 10 | 2 | 5-8 | 2-3 | 2-2 | 3 | 3 | 0 | 2 | +9 |
#5 - | 21:52 | 4 | 4 | 2 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | 3 | -3 |
#25 - | 09:59 | 4 | 2 | 0 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | 5 | -6 |
| DNP: M. Beauchamp, J. Edwards, K. Lowry, T. Martin, D. Terry, J. Walker, T. Watford, J. Broome, J. Embiid |