Final · 2026-04-17
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-17
All 25 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos* | 30:00 | 9 | 6 | 4 | 4–8 | 0–3 | 1–2 | 4 | 2 | 1 | 0 | 2 | 4 | -8 |
| Draymond Green* | 35:36 | 5 | 2 | 6 | 2–4 | 0–2 | 1–2 | 0 | 2 | 1 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Goodwin* | 34:22 | 19 | 9 | 2 | 7–11 | 4–7 | 1–1 | 4 | 5 | 6 | 0 | 1 | 1 | 17 |
| Dillon Brooks* | 29:50 | 13 | 1 | 4 | 4–14 | 3–8 | 2–2 | 1 | 0 | 0 |
/ Keep exploring
| 0 |
| 5 |
| 6 |
| -13 |
| Kristaps Porzingis* | 14:45 | 11 | 1 | 0 | 3–5 | 2–3 | 3–4 | 0 | 1 | 0 | 0 | 3 | 1 | -22 |
|---|
| Brandin Podziemski* | 38:49 | 23 | 10 | 0 | 9–17 | 3–5 | 2–3 | 3 | 7 | 1 | 0 | 4 | 2 | -5 |
|---|
| Stephen Curry* | 36:02 | 17 | 4 | 4 | 4–16 | 3–10 | 6–6 | 0 | 4 | 2 | 0 | 4 | 1 | -13 |
|---|
| Gary Payton II | 26:14 | 4 | 3 | 3 | 2–4 | 0–1 | 0–0 | 1 | 2 | 0 | 0 | 0 | 4 | -10 |
|---|
| De'Anthony Melton | 27:47 | 16 | 8 | 3 | 5–10 | 2–4 | 4–4 | 3 | 5 | 0 | 0 | 1 | 0 | -9 |
|---|
| Al Horford | 26:24 | 9 | 5 | 2 | 3–8 | 1–4 | 2–2 | 1 | 4 | 0 | 0 | 1 | 1 | -3 |
|---|
| Will Richard | 01:06 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Charles Bassey | 01:06 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Pat Spencer | 01:06 | 2 | 0 | 0 | 1–2 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| Seth Curry | 01:04 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
| 0 |
| 5 |
| 4 |
| 21 |
| Oso Ighodaro* | 26:22 | 10 | 6 | 1 | 4–6 | 0–0 | 2–2 | 2 | 4 | 1 | 1 | 1 | 2 | -1 |
|---|
| Jalen Green* | 39:31 | 36 | 6 | 4 | 14–20 | 8–14 | 0–0 | 1 | 5 | 2 | 3 | 2 | 3 | 22 |
|---|
| Devin Booker* | 42:13 | 20 | 6 | 8 | 5–12 | 0–4 | 10–10 | 0 | 6 | 1 | 0 | 1 | 4 | 25 |
|---|
| Collin Gillespie | 17:11 | 2 | 2 | 2 | 1–2 | 0–1 | 0–0 | 1 | 1 | 1 | 0 | 1 | 1 | -7 |
|---|
| Royce O'Neale | 25:37 | 11 | 2 | 1 | 4–11 | 3–10 | 0–0 | 0 | 2 | 0 | 0 | 1 | 5 | -4 |
|---|
| Khaman Maluach | 04:44 | 0 | 2 | 0 | 0–1 | 0–1 | 0–0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|
| Ryan Dunn | 06:35 | 0 | 0 | 0 | 0–1 | 0–1 | 0–0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
|---|
| Haywood Highsmith | 10:23 | 0 | 1 | 1 | 0–3 | 0–3 | 0–0 | 0 | 1 | 2 | 0 | 0 | 2 | 8 |
|---|
| Amir Coffey | 01:04 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|
| Jamaree Bouyea | 01:04 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|---|
| Rasheer Fleming | 01:04 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|