
Player profile · NBA ID 76003
NBA official all-time player registry · 2026-10-03
NBA indexed season-start years: 1969 → 1988

Recorded player identity
NBA official all-time player registry
Season-by-season records are in Career, with competition types and sources labelled separately.
Curated historical career summary
NBA indexed season-start years: 1969 → 1988
1988-89 · Regular season · LAL · Los Angeles LakersPer game · GP / GS are season counts
FG%
47.5%
3P%
0.0%
FT%
73.9%
Makes and attempts are per game. — means unrecorded, disputed or no attempts.
StatMuse · Secondary-source totals archive · Retrieved
Averages use season totals ÷ games; percentages use total makes ÷ attempts. Disputed and early-era missing fields remain —.
Registry snapshot date: 2026-10-03
Biographical details and current team / status are not recorded in this source; active or retired status is not inferred.
Identity comes from a fixed official-registry snapshot; the years are season-start years, not calendar career dates. View source
NBA official player pageRegular season: 20 seasons · Playoffs: 18 seasons
StatMuse season totals · Secondary-source archive ·
Regular season · 20 recorded seasons · 1560 games · 38387 points
Scroll for every stat. — includes categories not recorded at the time, not 0; see coverage below.
| Season / team | GP | PPG | RPG | APG | SPG | BPG | MPG | TOV | ORB | DRB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-70MIL: Milwaukee Bucks | 82 | 28.8 | 14.5 | 4.1 | — | — | 43.1 | — | — | — | 51.8 | — | 65.3 |
| 1970-71MIL: Milwaukee Bucks | 82 | 31.7 | 16.0 | 3.3 | — | — | 40.1 | — | — | — | 57.7 | — | 69.0 |
| 1971-72MIL: Milwaukee Bucks | 81 | 34.8 | 16.6 | 4.6 | — | — | 44.2 | — | — | — | 57.4 | — | 68.9 |
| 1972-73MIL: Milwaukee Bucks | 76 | 30.2 | 16.1 | 5.0 | — | — | 42.8 | — | — | — | 55.4 | — | 71.3 |
| 1973-74MIL: Milwaukee Bucks | 81 | 27.0 | 14.5 | 4.8 | 1.4 | 3.5 | 43.8 | — | 3.5 | 11.0 | 53.9 | — | 70.2 |
| 1974-75MIL: Milwaukee Bucks | 65 | 30.0 | 14.0 | 4.1 | 1.0 | 3.3 | 42.3 | — | 3.0 | 11.0 | 51.3 | — | 76.3 |
| 1975-76LAL: Los Angeles Lakers | 82 | 27.7 | 16.9 | 5.0 | 1.5 | 4.1 | 41.2 | — | 3.3 | 13.5 | 52.9 | — | 70.3 |
| 1976-77LAL: Los Angeles Lakers | 82 | 26.2 | 13.3 | 3.9 | 1.2 | 3.2 | 36.8 | — | 3.2 | 10.0 | 57.9 | — | 70.1 |
| 1977-78LAL: Los Angeles Lakers | 62 | 25.8 | 12.9 | 4.3 | 1.7 | 3.0 | 36.5 | 3.4 | 3.0 | 9.9 | 55.0 | — | 78.3 |
| 1978-79LAL: Los Angeles Lakers | 80 | 23.8 | 12.8 | 5.4 | 0.9 | 4.0 | 39.5 | 3.5 | 2.6 | 10.2 | 57.7 | — | 73.6 |
| 1979-80LAL: Los Angeles Lakers | 82 | 24.8 | 10.8 | 4.5 | 1.0 | 3.4 | 38.3 | 3.6 | 2.3 | 8.5 | 60.4 | 0.0 | 76.5 |
| 1980-81LAL: Los Angeles Lakers | 80 | 26.2 | 10.3 | 3.4 | 0.7 | 2.9 | 37.2 | 3.1 | 2.5 | 7.8 | 57.4 | 0.0 | 76.6 |
| 1981-82LAL: Los Angeles Lakers | 76 | 23.9 | 8.7 | 3.0 | 0.8 | 2.7 | 35.2 | 3.0 | 2.3 | 6.4 | 57.9 | 0.0 | 70.6 |
| 1982-83LAL: Los Angeles Lakers | 79 | 21.8 | 7.5 | 2.5 | 0.8 | 2.2 | 32.3 | 2.5 | 2.1 | 5.4 | 58.8 | 0.0 | 74.9 |
| 1983-84LAL: Los Angeles Lakers | 80 | 21.5 | 7.3 | 2.6 | 0.7 | 1.8 | 32.8 | 2.8 | 2.1 | 5.2 | 57.8 | 0.0 | 72.3 |
| 1984-85LAL: Los Angeles Lakers | 79 | 22.0 | 7.9 | 3.2 | 0.8 | 2.1 | 33.3 | 2.5 | 2.1 | 5.8 | 59.9 | 0.0 | 73.2 |
| 1985-86LAL: Los Angeles Lakers | 79 | 23.4 | 6.1 | 3.5 | 0.8 | 1.6 | 33.3 | 2.6 | 1.7 | 4.4 | 56.4 | 0.0 | 76.5 |
| 1986-87LAL: Los Angeles Lakers | 78 | 17.5 | 6.7 | 2.6 | 0.6 | 1.2 | 31.3 | 2.4 | 1.9 | 4.8 | 56.4 | 33.3 | 71.4 |
| 1987-88LAL: Los Angeles Lakers | 80 | 14.6 | 6.0 | 1.7 | 0.6 | 1.1 | 28.9 | 2.0 | 1.5 | 4.5 | 53.2 | 0.0 | 76.2 |
| 1988-89LAL: Los Angeles Lakers | 74 | 10.1 | 4.5 | 1.0 | 0.5 | 1.1 | 22.9 | 1.3 | 1.4 | 3.1 | 47.5 | 0.0 | 73.9 |
| Recordedtotal | 1560 | 24.6 | 11.2 | 3.6 | — | — | 36.8 | — | — | — | 55.9 | — | 72.1 |
Per-game values divide source season totals by games played; shooting percentages divide makes by attempts. The recorded-total row aggregates totals before calculating averages, rather than averaging season averages. The three summary cards always show per-game values for the selected competition.
This is a dated third-party statistical archive, not an NBA-officially verified dataset. Only recorded seasons are listed; absent seasons are not filled in. Regular season and playoffs are separate. These totals do not establish shot-coordinate or full shooting-record coverage.
MIN uses source-published whole minutes, not exact seconds. Fractional minutes retain source precision in disagreement records; rounded source percentage observations are shown as percentages. Table percentages still use total makes and attempts.
Some categories were not recorded in earlier seasons and remain —. When any season is missing a category, its aggregate and career average also remain —. Recorded portions are not treated as complete-career totals or divided by all career games.
Regular season · Recorded field coverage
Historical team labels
Approximate collection time (UTC, minute-level batch marker):
This approximate batch time was assigned during normalization. Exact per-fetch seconds were not recorded; it is not a publisher update or data revision time.
Existing curated career summary, separate from the season-by-season shot source.
Shooting data is not available
The identity is recorded, but no shooting season is available for this player. Missing records do not mean zero attempts.