
Player profile · NBA ID 893
NBA official all-time player registry · 2026-10-03
NBA indexed season-start years: 1984 → 2002

Recorded player identity
NBA official all-time player registry
Season-by-season records are in Career, with competition types and sources labelled separately.
Curated historical career summary
NBA indexed season-start years: 1984 → 2002
Shot archive coverage, not career dates: 1996-97 → 2002-03
2002-03 · Regular season · WASPer game · GP / GS are season counts
FG%
44.5%
3P%
29.1%
FT%
82.1%
Makes and attempts are per game. — means unrecorded, disputed or no attempts.
StatMuse · Secondary-source totals archive · Retrieved
Averages use season totals ÷ games; percentages use total makes ÷ attempts. Disputed and early-era missing fields remain —.
Registry snapshot date: 2026-10-03
Biographical details and current team / status are not recorded in this source; active or retired status is not inferred.
Identity comes from a fixed official-registry snapshot; the years are season-start years, not calendar career dates. View source
NBA official player pageShot-source coverage: 1996-97 → 2002-03 · 6 season / competition datasets. This is archive coverage, not career dates; intervening seasons can be absent.
Regular season: 15 seasons · Playoffs: 13 seasons
StatMuse season totals · Secondary-source archive ·
Regular season · 15 recorded seasons · 1072 games · 32292 points
Scroll horizontally for every stat; season labels stay visible. — means unknown or disputed, not 0.
| Season / team | GP | PPG | RPG | APG | SPG | BPG | MPG | TOV | ORB | DRB | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85CHI | 82 | 28.2 | 6.5 | 5.9 | 2.4 | 0.8 | 38.3 | 3.5 | 2.0 | 4.5 | 51.5 | 17.3 | 84.5 |
| 1985-86CHI | 18 | 22.7 | 3.6 | 2.9 | 2.1 | 1.2 | 25.1 | 2.5 | 1.3 | 2.3 | 45.7 | 16.7 | 84.0 |
| 1986-87CHI | 82 | 37.1 | 5.2 | 4.6 | 2.9 | 1.5 | 40.0 | 3.3 | 2.0 | 3.2 | 48.2 | 18.2 | 85.7 |
| 1987-88CHI | 82 | 35.0 | 5.5 | 5.9 | 3.2 | 1.6 | 40.4 | 3.1 | 1.7 | 3.8 | 53.5 | 13.2 | 84.1 |
| 1988-89CHI | 81 | 32.5 | 8.0 | 8.0 | 2.9 | 0.8 | 40.2 | 3.6 | 1.8 | 6.2 | 53.8 | 27.6 | 85.0 |
| 1989-90CHI | 82 | 33.6 | 6.9 | 6.3 | 2.8 | 0.7 | 39.0 | 3.0 | 1.7 | 5.1 | 52.6 | 37.6 | 84.8 |
| 1990-91CHI | 82 | 31.5 | 6.0 | 5.5 | 2.7 | 1.0 | 37.0 | 2.5 | 1.4 | 4.6 | 53.9 | 31.2 | 85.1 |
| 1991-92CHI | 80 | 30.1 | 6.4 | 6.1 | 2.3 | 0.9 | 38.8 | 2.5 | 1.1 | 5.3 | 51.9 | 27.0 | 83.2 |
| 1992-93CHI | 78 | 32.6 | 6.7 | 5.5 | 2.8 | 0.8 | 39.3 | 2.7 | 1.7 | 5.0 | 49.5 | 35.2 | 83.7 |
| 1994-95CHI | 17 | 26.9 | 6.9 | 5.3 | 1.8 | 0.8 | 39.3 | 2.1 | 1.5 | 5.4 | 41.1 | 50.0 | 80.1 |
| 1995-96CHI | 82 | 30.4 | 6.6 | 4.3 | 2.2 | 0.5 | 37.7 | 2.4 | 1.8 | 4.8 | 49.5 | 42.7 | 83.4 |
| 1996-97CHI | 82 | 29.6 | 5.9 | 4.3 | 1.7 | 0.5 | 37.9 | 2.0 | 1.4 | 4.5 | 48.6 | 37.4 | 83.3 |
| 1997-98CHI | 82 | 28.7 | 5.8 | 3.5 | 1.7 | 0.5 | 38.8 | 2.3 | 1.6 | 4.2 | 46.5 | 23.8 | 78.4 |
| 2001-02WAS | 60 | 22.9 | 5.7 | 5.2 | 1.4 | 0.4 | — | 2.7 | 0.8 | 4.8 | 41.6 | 18.9 | 79.0 |
| 2002-03WAS | 82 | 20.0 | 6.1 | 3.8 | 1.5 | 0.5 | 37.0 | 2.1 | 0.9 | 5.2 | 44.5 | 29.1 | 82.1 |
| Recordedtotal | 1072 | 30.1 | 6.2 | 5.3 | 2.3 | 0.8 | — | 2.7 | 1.6 | 4.7 | 49.7 | 32.7 | 83.5 |
Per-game values divide source season totals by games played; shooting percentages divide makes by attempts. The recorded-total row aggregates totals before calculating averages, rather than averaging season averages. The three summary cards always show per-game values for the selected competition.
This is a dated third-party statistical archive, not an NBA-officially verified dataset. Only recorded seasons are listed; absent seasons are not filled in. Regular season and playoffs are separate. These totals do not establish shot-coordinate or full shooting-record coverage.
MIN uses source-published whole minutes, not exact seconds. Fractional minutes retain source precision in disagreement records; rounded source percentage observations are shown as percentages. Table percentages still use total makes and attempts.
Some season minutes are disputed across sources and remain —. Aggregate minutes and minutes per game that include those seasons also remain unknown. See the source records.
2001-02 · Regular season · MIN: StatMuse: 2093 / Basketball Monster / RotoMonster: 2094. Unresolved; displayed as —.
Fixed retrieval time (UTC):
Existing curated career summary, separate from the season-by-season shot source.