Record
44–38
Win %
53.7%
Last 10
6–4
Conf
E
Players
20
PPG
116.1
OPP PPG
112.0
Home
23-21
Away
24-21
Streak
L1
Best Streak
W9
Worst Streak
L7
/ Season pace
44projected wins
44if last-10 form holds
vs Division
12-6
vs Non-Division
35-36
/ Form
AVG
+7.9
BEST
+44
WORST
-31
W-L
10-5
No upcoming games scheduled
Oct
4-6
Nov
4-11
Dec
5-8
Jan
11-6
Feb
8-3
Mar
10-5
Apr
5-3
Win% Trend
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 5 | G | ||||
| 1 | G | ||||
| 0 | F | ||||
| 21 | G | ||||
| 14 | F | ||||
| 20 | F | ||||
| 10 | G | ||||
| 16 | C | ||||
| 4 | G | ||||
| 11 | C | ||||
| 7 | G-F | ||||
| 23 | G | ||||
| 33 | F | ||||
| 24 | F | ||||
| 12 | G | ||||
| 31 | F | ||||
| 22 | F | ||||
| 26 | F | ||||
| 3 | G | ||||
| 2 | F |
/ Keep exploring