Record
52–30
Win %
63.4%
Last 10
6–4
Playoffs
8–6
Players
18
PPG
118.0
OPP PPG
114.6
Home
34-16
Away
27-23
Streak
W1
Best Streak
W7
Worst Streak
L3
vs Division
16-10
vs Non-Division
45-29
/ Form
AVG
+2.3
BEST
+31
WORST
-22
W-L
9-6
Oct
4-6
Nov
9-6
Dec
7-7
Jan
10-5
Feb
8-3
Mar
10-5
Apr
8-3
May
5-4
Win% Trend
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 45 | G | 27.9 | 4.5 | 5.7 | |
| 1 | G | 23.6 | 4.8 | 8 | |
| 4 | C | 18.2 | 9 | 3.6 | |
| 31 | C | 15.4 | 8.5 | 1.8 | |
| 20 | G-F | 13.2 | 5.1 | 2.2 | |
| 5 | G | 12.8 | 2.6 | 2.4 | |
| 2 | G-F | 11.2 | 5.4 | 2 | |
| 8 | G | 10.8 | 2.7 | 4.9 | |
| 14 | G | 6.7 | 1.9 | 1 | |
| 3 | C-F | 6.2 | 3.4 | 0.6 | |
| 35 | F | 5.8 | 2.9 | 0.8 | |
| 32 | F-C | 5.8 | 4.2 | 1.5 | |
| 24 | G | 5.4 | 1.3 | 1.5 | |
| 9 | G | 4.5 | 3.4 | 3.2 | |
| 21 | F | 4.1 | 1.6 | 0.8 | |
| 12 | F | 3.9 | 0.7 | 0.6 | |
| 22 | F-C | 3.7 | 2.7 | 1 | |
| 33 | C | 3.5 | 2.8 | 1.3 |
/ Keep exploring