Record
26–51
Win %
33.8%
Last 10
3–7
Conf
W
Players
18
PPG
114.1
OPP PPG
119.6
Home
16-25
Away
10-31
Streak
W1
Best Streak
W4
Worst Streak
L10
/ Season pace
28projected wins
28if last-10 form holds
5 games left
vs Division
4-12
vs Non-Division
22-44
/ Form
AVG
-7.4
BEST
+21
WORST
-30
W-L
4-11
No upcoming games scheduled
Oct
2-3
Nov
4-12
Dec
6-7
Jan
7-8
Feb
2-8
Mar
3-14
Apr
2-4
Win% Trend
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 32 | F | 21 | 6.7 | 4.5 | |
| 13 | F | 15.2 | 4.7 | 3.3 | |
| 25 | F | 14.2 | 7 | 1.8 | |
| 10 | G | 13 | 2.9 | 3.9 | |
| 00 | G | 12.3 | 3.2 | 2 | |
| 31 | G | 11.7 | 2.1 | 1.4 | |
| 35 | F | 10.5 | 6.1 | 1.4 | |
| 20 | F | 10.2 | 3.7 | 2.8 | |
| 21 | F-C | 9.5 | 6.9 | 1.1 | |
| - | G | 8.8 | 2.3 | 0.8 | |
| 9 | G | 6.6 | 2.2 | 5.3 | |
| 21 | F | 4.7 | 2.8 | 0.4 | |
| 30 | C | 4.5 | 5.7 | 0.2 | |
| 2 | C | 4.3 | 5.3 | 1.9 | |
| 16 | F | 3.9 | 2.5 | 1.4 | |
| 8 | G | 3.3 | 1.1 | 1 | |
| 7 | F-C | 3.3 | 4.1 | 1.1 | |
| 11 | G |
Legends
Iconic Seasons
/ Keep exploring