2026-27 · Regular-season statistics; playoff record shown separately
2026-27 · No completed regular-season data available
Record
—
Win %
—
Last 10
—
Conf
W
Players
18
No completed games yet
Loading published schedule…
Regular season · 3 games with player-team labels
NBA report projections: 1 · ESPN game-team assignments: 2 · Player teams unassigned: 3
2025-11-17 – 2026-04-12
Unassigned boxes count as archived games; their player rows cannot be attributed to this team.
ESPN game-team assignments are not independently checked row by row against NBA reports.
These counts describe archived game boxes, not complete player-season statistics. Missing fields and participation status remain subject to each game's source notes.
2025-26 · archived snapshot · Roster and averages reflect this snapshot
/ Keep exploring
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2 | F | 27.9 | 6.4 | 3.6 | |
| 10 | G | 18.8 | 2.4 | 6.7 | |
| 9 | G-F | 17.6 | 5.4 | 2.4 | |
| 20 | F-C | 13.6 | 5.3 | 1 | |
| 5 | F | 10.1 | 3.5 | 1.4 | |
| 22 | G | 10 | 3 | 2.3 | |
| 11 | C | 8.5 | 3.6 | 1.3 | |
| 0 | G | 8.2 | 0.8 | 1.7 | |
| 7 | G | 7.4 | 2.6 | 2.2 | |
| 8 | G | 7.3 | 3.3 | 3.6 | |
| 4 | G | 7.3 | 2.3 | 1.6 | |
| 23 | F | 6.7 | 5.3 | 0.9 | |
| 14 | C | 4.3 | 2.9 | 0.3 | |
| 33 | G-F | 4 | 2.5 | 0.9 | |
| 12 | G | 2.8 | 1.4 | 0.6 | |
| - | F | 2.8 | 1.2 | 0.3 | |
| - | G | 1.9 | 0.4 | 0.7 | |
| 14 | G | 1.3 | 0.4 | 1.1 |
Team momentum