Record
46–31
Win %
59.7%
Last 10
5–5
Playoffs
6–6
Players
18
PPG
116.8
OPP PPG
114.6
Home
30-17
Away
25-22
Streak
L2
Best Streak
W5
Worst Streak
L5
/ Season pace
49projected wins
49if last-10 form holds
5 games left
vs Division
13-9
vs Non-Division
42-30
/ Form
AVG
-4.8
BEST
+17
WORST
-38
W-L
8-7
No upcoming games scheduled
Oct
2-3
Nov
10-5
Dec
9-5
Jan
10-6
Feb
6-4
Mar
9-6
Apr
7-6
May
2-4
Win% Trend
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 5 | G | 28.8 | 5 | 3.7 | |
| 30 | F-C | 21.1 | 6.7 | 5 | |
| 13 | G | 14.8 | 3.4 | 3.6 | |
| 3 | F | 14.8 | 4.2 | 2.7 | |
| 11 | C-F | 13.6 | 6.2 | 2.2 | |
| 0 | G | 12.2 | 4.1 | 3.8 | |
| 27 | C | 10.9 | 11.5 | 1.7 | |
| 8 | G | 8.5 | 1.8 | 2.6 | |
| 12 | F-G | 6.2 | 3.5 | 2.9 | |
| 1 | G-F | 5.6 | 1.1 | 0.9 | |
| 15 | G | 4.6 | 0.6 | 1.8 | |
| 10 | G | 4.5 | 1.7 | 2.9 | |
| 22 | G | 4 | 1.8 | 0.6 | |
| 19 | F | 3.9 | 2.3 | 0.3 | |
| 25 | F | 3.3 | 2.5 | 0.5 | |
| 4 | F | 2.9 | 1 | 0.2 | |
| 44 | C | 2.8 | 2.8 | 0.4 | |
| 7 | F-G | 1.5 | 0.7 | 1.3 |
/ Keep exploring