Record
49–33
Win %
59.8%
Last 10
5–5
Playoffs
6–6
Players
20
PPG
116.9
OPP PPG
114.5
Home
31-18
Away
26-25
Streak
L2
Best Streak
W5
Worst Streak
L5
/ Season pace
49projected wins
49if last-10 form holds
vs Division
14-9
vs Non-Division
43-34
/ Form
AVG
-4.8
BEST
+17
WORST
-38
W-L
8-7
No upcoming games scheduled
Oct
4-7
Nov
10-5
Dec
9-5
Jan
10-6
Feb
6-4
Mar
9-6
Apr
7-6
May
2-4
Win% Trend
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 12 | F-G | ||||
| 19 | F | ||||
| 22 | G | ||||
| 10 | G | ||||
| 0 | G | ||||
| 13 | G | ||||
| 5 | G | ||||
| 25 | F | ||||
| 27 | C | ||||
| 8 | G | ||||
| 7 | F-G | ||||
| - | F | ||||
| - | - | ||||
| 3 | F | ||||
| 4 | F | ||||
| 15 | G | ||||
| 30 | F-C | ||||
| 11 | C-F | ||||
| 1 | G-F | ||||
| 44 | C |
/ Keep exploring