2026-27 · Regular-season statistics; playoff record shown separately
2026-27 · No completed regular-season data available
Record
—
Win %
—
Last 10
—
Conf
W
Players
18
No completed games yet
Loading published schedule…
Regular season · 4 games with player-team labels
NBA report projections: 2 · ESPN game-team assignments: 2 · Player teams unassigned: 3
2026-01-31 – 2026-04-12
Unassigned boxes count as archived games; their player rows cannot be attributed to this team.
ESPN game-team assignments are not independently checked row by row against NBA reports.
These counts describe archived game boxes, not complete player-season statistics. Missing fields and participation status remain subject to each game's source notes.
2025-26 · archived snapshot · Roster and averages reflect this snapshot
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 25 | F | 21.5 | 5.7 | 3.8 | |
| 1 | F | 21 | 5.7 | 3.2 | |
| 41 | G-F | 17.7 | 5.6 | 2.5 | |
| 5 | G | 16.7 | 5.4 | 6.4 | |
| 0 | G | 14.3 | 3.7 | 3.4 | |
| 3 | G | 13.4 | 2 | 3.1 | |
| 22 | C | 11.7 | 7.1 | 3.7 | |
| 2 | F | 8.9 | 3.4 | 2.8 | |
| - | C | 8.3 | 7.7 | 1.3 | |
| 11 | G | 8.1 | 2.1 | 1.5 | |
| 17 | F-C | 5.7 | 3.7 | 0.8 | |
| 21 | C | 5.7 | 5.8 | 1.3 | |
| 23 | G | 5.2 | 1.2 | 1 | |
| 24 | G | 5.1 | 1.7 | 0.8 | |
| 9 | C | 4.4 | 6.3 | 0.9 | |
| 14 | G-F | 4.3 | 1.9 | 1 | |
| 55 | F | 2.8 | 5.6 | 1.6 | |
| 4 | C | 2.4 | 1 | 0.4 |
/ Keep exploring