Record
53–29
Win %
64.6%
Last 10
8–2
Playoffs
8–2
Players
18
PPG
116.4
OPP PPG
108.8
Home
38-12
Away
28-20
Streak
W7
Best Streak
W8
Worst Streak
L4
vs Division
20-3
vs Non-Division
46-29
/ Form
AVG
+16.4
BEST
+51
WORST
-14
W-L
12-3
Oct
6-4
Nov
11-3
Dec
11-4
Jan
7-8
Feb
8-4
Mar
10-6
Apr
9-3
May
4-0
Win% Trend
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 11 | G | 26 | 3.3 | 6.8 | |
| 32 | C-F | 20.1 | 11.9 | 3 | |
| 8 | F-G | 16.7 | 5.2 | 2.2 | |
| 25 | G-F | 14.4 | 3.8 | 3.7 | |
| 3 | G | 12 | 7.4 | 4.8 | |
| 2 | G | 12 | 2.4 | 2.6 | |
| 44 | G | 9.3 | 1.8 | 1.4 | |
| 00 | G | 8.6 | 1.8 | 1.3 | |
| 5 | G | 7.4 | 2.5 | 3.4 | |
| 23 | C-F | 5.7 | 8.8 | 0.9 | |
| 13 | G | 4.4 | 1.6 | 2.7 | |
| 51 | F | 3.6 | 1.4 | 0.8 | |
| 20 | F | 3.6 | 2.4 | 0.9 | |
| 9 | G | 2.4 | 1.3 | 1 | |
| 55 | C | 2.2 | 2.9 | 0.5 | |
| 4 | F | 1.7 | 0.9 | 0.4 | |
| 33 | F | 1.3 | 1 | 0.6 | |
| 50 | C | 1 | 1.4 | 0.4 |
/ Keep exploring