Record
64–18
Win %
78.0%
Last 10
8–2
Playoffs
8–0
Players
18
PPG
118.6
OPP PPG
107.7
Home
40-8
Away
36-12
Streak
W8
Best Streak
W16
Worst Streak
L2
vs Division
13-4
vs Non-Division
63-16
/ Form
AVG
+14.5
BEST
+43
WORST
-32
W-L
13-2
Oct
10-2
Nov
14-1
Dec
9-4
Jan
9-6
Feb
8-4
Mar
14-1
Apr
8-2
May
4-0
Win% Trend
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2 | G | 31.1 | 4.3 | 6.6 | |
| 7 | C-F | 17.1 | 8.9 | 1.7 | |
| 8 | G-F | 17.1 | 4.6 | 5.5 | |
| 25 | G | 13.6 | 3.3 | 3.6 | |
| 11 | G | 11.1 | 2.5 | 1.3 | |
| 21 | G | 9.4 | 3.1 | 1.7 | |
| 55 | C-F | 9.2 | 9.4 | 3.5 | |
| 14 | F | 8.8 | 2.5 | 0 | |
| 22 | G | 8.6 | 3.1 | 2.6 | |
| 5 | G | 8.3 | 3.6 | 1.2 | |
| 3 | G | 8.3 | 2 | 1.3 | |
| 6 | F | 7.2 | 5.5 | 2.4 | |
| 34 | G-F | 6.5 | 3.3 | 1.4 | |
| 9 | G | 6.2 | 2.8 | 2 | |
| 15 | C | 5.8 | 3 | 0.7 | |
| 44 | G | 5.2 | 1.9 | 4.4 | |
| 23 | G | 1.7 | 2 | 0.6 | |
| 12 | C |
/ Keep exploring