2026-27 · Regular-season statistics; playoff record shown separately
2026-27 · No completed regular-season data available
Record
—
Win %
—
Last 10
—
Conf
W
Players
18
No completed games yet
Loading published schedule…
Regular season · 3 games with player-team labels
NBA report projections: 1 · ESPN game-team assignments: 2 · Player teams unassigned: 3
2026-01-29 – 2026-04-10
Unassigned boxes count as archived games; their player rows cannot be attributed to this team.
ESPN game-team assignments are not independently checked row by row against NBA reports.
These counts describe archived game boxes, not complete player-season statistics. Missing fields and participation status remain subject to each game's source notes.
2025-26 · archived snapshot · Roster and averages reflect this snapshot
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 8 | G | 19.2 | 2.8 | 2.3 | |
| 10 | G-F | 18.4 | 2.9 | 4.1 | |
| 11 | F-C | 15.8 | 11.4 | 4.1 | |
| 18 | G | 15.2 | 5.4 | 6.7 | |
| 13 | F | 14 | 5.7 | 1.7 | |
| 15 | F-G | 13.7 | 4.1 | 2 | |
| 0 | G | 12.5 | 1.9 | 3 | |
| 42 | C | 12.5 | 7.5 | 1.4 | |
| 29 | G-F | 10.8 | 3 | 1.3 | |
| 9 | F | 10.1 | 6.7 | 1.4 | |
| 22 | G | 8.9 | 3.3 | 2.7 | |
| 5 | G | 8.6 | 3.8 | 2.4 | |
| 7 | F | 5.7 | 1.3 | 0.8 | |
| 7 | G | 5.5 | 2.3 | 3.5 | |
| 32 | C | 5.4 | 7.5 | 1.4 | |
| 19 | F-C | 5.2 | 3 | 0.5 | |
| 23 | F | 3.7 | 2.6 | 0.6 | |
| 24 | G | 3.3 | 1 | 3.3 |
/ Keep exploring