Record
20–58
Win %
25.6%
Last 10
3–7
Conf
W
Players
18
PPG
111.0
OPP PPG
121.0
Home
15-26
Away
7-34
Streak
L1
Best Streak
W4
Worst Streak
L16
/ Season pace
21projected wins
21if last-10 form holds
4 games left
vs Division
4-12
vs Non-Division
18-48
/ Form
AVG
-8.9
BEST
+9
WORST
-44
W-L
6-9
No upcoming games scheduled
Oct
1-4
Nov
4-12
Dec
3-9
Jan
4-13
Feb
2-9
Mar
5-10
Apr
3-3
Win% Trend
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 8 | G | 19.2 | 2.8 | 2.3 | |
| 10 | G-F | 18.4 | 2.9 | 4.1 | |
| 11 | F-C | 15.8 | 11.4 | 4.1 | |
| 18 | G | 15.2 | 5.4 | 6.7 | |
| 13 | F | 14 | 5.7 | 1.7 | |
| 15 | F-G | 13.7 | 4.1 | 2 | |
| 0 | G | 12.5 | 1.9 | 3 | |
| 42 | C | 12.5 | 7.5 | 1.4 | |
| 29 | G-F | 10.8 | 3 | 1.3 | |
| 9 | F | 10.1 | 6.7 | 1.4 | |
| 22 | G | 8.9 | 3.3 | 2.7 | |
| 5 | G | 8.6 | 3.8 | 2.4 | |
| 7 | F | 5.7 | 1.3 | 0.8 | |
| 7 | G | 5.5 | 2.3 | 3.5 | |
| 32 | C | 5.4 | 7.5 | 1.4 | |
| 19 | F-C | 5.2 | 3 | 0.5 | |
| 23 | F | 3.7 | 2.6 | 0.6 | |
| 24 | G | 3.3 | 1 | 3.3 |
/ Keep exploring