Record
62–20
Win %
75.6%
Last 10
7–3
Playoffs
8–3
Players
18
PPG
119.7
OPP PPG
110.4
Home
39-10
Away
36-14
Streak
W2
Best Streak
W11
Worst Streak
L2
vs Division
13-3
vs Non-Division
62-21
/ Form
AVG
+12.8
BEST
+38
WORST
-10
W-L
11-4
Oct
10-0
Nov
8-6
Dec
11-4
Jan
8-7
Feb
11-0
Mar
14-2
Apr
9-3
May
4-2
Win% Trend
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | F-C | 25 | 11.5 | 3.1 | |
| 4 | G | 18.6 | 3.8 | 6.2 | |
| 5 | G | 16.7 | 5.3 | 7.4 | |
| 24 | G-F | 13.9 | 4 | 2.5 | |
| 3 | F-G | 13.2 | 5.4 | 1.4 | |
| 2 | G | 11.8 | 3.4 | 3.9 | |
| 30 | F | 11.1 | 5.8 | 1.5 | |
| 40 | F | 9.9 | 2.8 | 1.9 | |
| 7 | C-F | 6.5 | 6.1 | 1.9 | |
| 11 | F | 4.2 | 2.5 | 0.7 | |
| 8 | F-C | 3.2 | 1.8 | 1.2 | |
| 14 | F | 3 | 0.6 | 0.8 | |
| 25 | G | 2.9 | 1.2 | 1.6 | |
| 43 | F | 2.4 | 0.7 | 0.5 | |
| 0 | G | 2 | 0.7 | 0.9 | |
| 55 | F | 1.6 | 0.4 | 0.1 | |
| 45 | F-C | 1.6 | 2.7 | 1 | |
| 18 | C | 0.9 | 1 | 0.2 |
/ Keep exploring