Record
17–65
Win %
20.7%
Last 10
0–10
Conf
E
Players
19
PPG
112.8
OPP PPG
124.4
Home
11-31
Away
7-36
Streak
L10
Best Streak
W2
Worst Streak
L16
/ Season pace
17projected wins
17if last-10 form holds
vs Division
2-14
vs Non-Division
16-53
/ Form
AVG
-16.4
BEST
+23
WORST
-35
W-L
1-14
No upcoming games scheduled
Oct
2-6
Nov
1-12
Dec
6-8
Jan
4-11
Feb
4-8
Mar
1-15
Apr
0-7
Win% Trend
| Player | # | Pos | PPG | RPG | APG |
|---|---|---|---|---|---|
| 7 | G | ||||
| 9 | G-F | ||||
| 13 | G | ||||
| 0 | G | ||||
| 23 | F-C | ||||
| 4 | F | ||||
| 18 | F | ||||
| 16 | F | ||||
| 8 | G | ||||
| 12 | G | ||||
| - | C | ||||
| - | F | ||||
| 27 | F | ||||
| 5 | G | ||||
| 20 | C | ||||
| 00 | F | ||||
| 5 | F | ||||
| 1 | F | ||||
| 3 | G |
/ Keep exploring