Final · 2026-04-09
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-09
All 17 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Hauser* | 31:29 | 6 | 2 | 3 | 2–7 | 2–6 | 0–0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jayson Tatum* | 39:45 | 24 | 13 | 8 | 7–22 | 2–10 | 8–10 | 1 | 12 | 1 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby* | 36:10 | 13 | 4 | 1 | 4–10 | 3–7 | 2–2 | 0 | 4 | 2 | 0 | 1 | 3 | 3 |
| Josh Hart* | 34:30 | 26 | 1 | 3 | 10–15 | 5–7 | 1–2 | 0 | 1 | 1 |
/ Keep exploring
| 1 |
| 6 |
| 1 |
| -16 |
| Neemias Queta* | 24:11 | 10 | 10 | 2 | 4–6 | 0–0 | 2–2 | 6 | 4 | 2 | 0 | 0 | 5 | -7 |
|---|
| Jordan Walsh* | 17:27 | 5 | 2 | 1 | 2–4 | 1–2 | 0–0 | 1 | 1 | 0 | 0 | 0 | 4 | -9 |
|---|
| Derrick White* | 37:32 | 8 | 3 | 1 | 2–10 | 0–6 | 4–4 | 1 | 2 | 1 | 0 | 0 | 1 | -3 |
|---|
| Payton Pritchard | 35:30 | 23 | 3 | 6 | 10–20 | 3–8 | 0–0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
|---|
| Baylor Scheierman | 30:21 | 20 | 4 | 0 | 7–8 | 6–7 | 0–0 | 1 | 3 | 0 | 0 | 0 | 2 | -1 |
|---|
| Nikola Vucevic | 23:45 | 10 | 5 | 2 | 4–7 | 2–4 | 0–0 | 1 | 4 | 0 | 0 | 2 | 2 | 1 |
|---|
| 0 |
| 3 |
| 2 |
| 6 |
| Karl-Anthony Towns* | 30:21 | 16 | 12 | 4 | 6–12 | 1–4 | 3–3 | 2 | 10 | 2 | 0 | 1 | 3 | 5 |
|---|
| Mikal Bridges* | 30:52 | 10 | 2 | 6 | 4–4 | 2–2 | 0–0 | 0 | 2 | 0 | 0 | 0 | 1 | 17 |
|---|
| Jalen Brunson* | 36:52 | 25 | 1 | 10 | 10–19 | 2–7 | 3–4 | 0 | 1 | 0 | 0 | 1 | 3 | 8 |
|---|
| Landry Shamet | 18:57 | 3 | 1 | 1 | 1–4 | 1–3 | 0–0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 |
|---|
| Mitchell Robinson | 18:46 | 7 | 7 | 0 | 3–4 | 0–0 | 1–2 | 2 | 5 | 3 | 1 | 0 | 3 | -2 |
|---|
| Miles McBride | 19:18 | 4 | 1 | 2 | 1–5 | 1–4 | 1–2 | 0 | 1 | 1 | 1 | 0 | 0 | -2 |
|---|
| Jordan Clarkson | 14:14 | 8 | 1 | 2 | 4–7 | 0–1 | 0–0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
|---|