Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 27 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson* | 24:54 | 12 | 5 | 6 | 5–8 | 0–0 | 2–3 | 1 | 4 | 3 | 1 | 3 | 3 | 3 |
| Tobias Harris* | 24:54 | 8 | 6 | 0 | 3–5 | 1–1 | 1–3 | 1 | 5 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel* | 29:00 | 10 | 4 | 1 | 4–12 | 2–8 | 0–0 | 1 | 3 | 0 | 0 | 3 | 1 | -1 |
| Miles Bridges* | 23:17 | 10 | 8 | 3 | 3–7 | 1–4 | 3–4 | 0 | 8 | 0 |
/ Keep exploring
| 0 |
| 1 |
| 2 |
| 2 |
| Jalen Duren* | 21:52 | 20 | 9 | 4 | 8–11 | 0–0 | 4–4 | 3 | 6 | 0 | 0 | 2 | 5 | 3 |
|---|
| Duncan Robinson* | 25:42 | 19 | 3 | 1 | 6–11 | 3–7 | 4–6 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
|---|
| Cade Cunningham* | 28:24 | 14 | 2 | 7 | 7–13 | 0–3 | 0–1 | 2 | 0 | 1 | 1 | 3 | 1 | 3 |
|---|
| Daniss Jenkins | 17:48 | 6 | 1 | 3 | 2–9 | 0–3 | 2–2 | 0 | 1 | 2 | 1 | 1 | 1 | 14 |
|---|
| Caris LeVert | 14:34 | 6 | 2 | 3 | 2–7 | 0–1 | 2–2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
|---|
| Kevin Huerter | 15:58 | 5 | 3 | 3 | 2–5 | 1–3 | 0–0 | 0 | 3 | 1 | 1 | 0 | 0 | 22 |
|---|
| Isaiah Stewart | 16:24 | 5 | 3 | 0 | 2–4 | 0–1 | 1–2 | 2 | 1 | 1 | 2 | 0 | 4 | 9 |
|---|
| Ronald Holland II | 21:00 | 13 | 5 | 1 | 5–10 | 3–5 | 0–0 | 1 | 4 | 1 | 0 | 1 | 2 | 10 |
|---|
| Javonte Green | 15:10 | 6 | 2 | 0 | 1–1 | 1–1 | 3–3 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
|---|
| Paul Reed | 09:44 | 4 | 7 | 0 | 2–4 | 0–1 | 0–0 | 3 | 4 | 0 | 0 | 1 | 0 | 6 |
|---|
| Chaz Lanier | 01:48 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Marcus Sasser | 01:48 | 0 | 1 | 1 | 0–1 | 0–1 | 0–0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| 2 |
| 0 |
| 0 |
| -14 |
| Moussa Diabate* | 24:41 | 8 | 6 | 2 | 3–4 | 0–0 | 2–4 | 2 | 4 | 0 | 2 | 1 | 4 | -7 |
|---|
| Brandon Miller* | 31:11 | 22 | 3 | 0 | 9–20 | 2–8 | 2–2 | 2 | 1 | 4 | 0 | 1 | 4 | -8 |
|---|
| LaMelo Ball* | 32:41 | 27 | 5 | 8 | 7–20 | 6–16 | 7–7 | 3 | 2 | 2 | 1 | 4 | 3 | -14 |
|---|
| Sion James | 16:47 | 2 | 3 | 0 | 1–6 | 0–3 | 0–0 | 0 | 3 | 0 | 0 | 1 | 1 | -9 |
|---|
| Ryan Kalkbrenner | 22:48 | 4 | 4 | 1 | 1–1 | 0–0 | 2–2 | 3 | 1 | 0 | 1 | 2 | 2 | -12 |
|---|
| Coby White | 16:10 | 11 | 2 | 1 | 3–7 | 2–3 | 3–4 | 0 | 2 | 0 | 0 | 2 | 2 | -20 |
|---|
| Grant Williams | 22:13 | 2 | 4 | 0 | 1–5 | 0–3 | 0–0 | 3 | 1 | 4 | 1 | 0 | 0 | -6 |
|---|
| Josh Green | 10:43 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
|---|
| Pat Connaughton | 03:30 | 0 | 0 | 0 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| Tre Mann | 03:30 | 2 | 0 | 0 | 1–4 | 0–2 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Xavier Tillman | 03:30 | 2 | 2 | 0 | 1–1 | 0–0 | 0–0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|