Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 20 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins* | 22:55 | 11 | 3 | 5 | 3–6 | 2–4 | 3–5 | 2 | 1 | 1 | 0 | 4 | 2 | 5 |
| Bam Adebayo* | 38:28 | 20 | 11 | 8 | 7–14 | 3–6 | 3–3 | 0 | 11 | 1 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky Black* | 31:43 | 8 | 2 | 3 | 3–11 | 2–8 | 0–0 | 0 | 2 | 2 | 0 | 4 | 5 | -11 |
| Anthony Gill* | 35:06 | 10 | 3 | 1 | 4–6 | 0–0 | 2–3 | 0 | 3 | 1 |
/ Keep exploring
| 1 |
| 2 |
| 0 |
| 22 |
| Kel'el Ware* | 21:34 | 12 | 8 | 3 | 5–7 | 2–4 | 0–0 | 2 | 6 | 0 | 0 | 0 | 1 | -1 |
|---|
| Kasparas Jakucionis* | 30:55 | 16 | 5 | 4 | 4–7 | 3–5 | 5–6 | 1 | 4 | 2 | 0 | 2 | 2 | 22 |
|---|
| Simone Fontecchio* | 26:42 | 24 | 4 | 2 | 8–10 | 6–8 | 2–2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 |
|---|
| Jaime Jaquez Jr. | 36:09 | 23 | 4 | 8 | 10–14 | 3–4 | 0–0 | 1 | 3 | 0 | 0 | 4 | 3 | 24 |
|---|
| Pelle Larsson | 26:33 | 24 | 0 | 6 | 8–14 | 1–3 | 7–8 | 0 | 0 | 1 | 0 | 3 | 5 | 17 |
|---|
| Keshad Johnson | 29:36 | 10 | 4 | 0 | 4–9 | 0–3 | 2–2 | 2 | 2 | 2 | 0 | 1 | 2 | 23 |
|---|
| Myron Gardner | 03:05 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
|---|
| Trevor Keels | 01:21 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jahmir Young | 01:21 | 0 | 0 | 1 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vladislav Goldin | 01:21 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 0 |
| 1 |
| 2 |
| -20 |
| Julian Reese* | 36:48 | 10 | 6 | 3 | 5–11 | 0–0 | 0–0 | 2 | 4 | 2 | 1 | 0 | 2 | -11 |
|---|
| Bilal Coulibaly* | 22:12 | 25 | 5 | 5 | 9–16 | 2–3 | 5–5 | 3 | 2 | 1 | 1 | 1 | 0 | 3 |
|---|
| Bub Carrington* | 33:56 | 30 | 2 | 4 | 11–15 | 6–7 | 2–2 | 0 | 2 | 1 | 0 | 3 | 3 | -2 |
|---|
| Jamir Watkins | 30:58 | 7 | 5 | 1 | 2–9 | 1–4 | 2–4 | 1 | 4 | 2 | 0 | 1 | 2 | -25 |
|---|
| Will Riley | 28:13 | 16 | 3 | 2 | 7–17 | 2–8 | 0–0 | 0 | 3 | 1 | 0 | 3 | 2 | -30 |
|---|
| Sharife Cooper | 21:05 | 11 | 1 | 7 | 5–7 | 1–1 | 0–0 | 0 | 1 | 1 | 0 | 0 | 1 | -19 |
|---|