Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 27 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Tyson* | 24:15 | 15 | 4 | 3 | 7–15 | 0–5 | 1–2 | 1 | 3 | 3 | 2 | 1 | 1 | -10 |
| Dean Wade* | 17:26 | 3 | 3 | 0 | 1–1 | 1–1 | 0–0 | 0 | 3 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels* | 29:30 | 13 | 10 | 12 | 6–10 | 0–1 | 1–2 | 5 | 5 | 2 | 0 | 1 | 2 | 36 |
| Jalen Johnson* | 25:05 | 18 | 9 | 2 | 6–12 | 2–3 | 4–5 | 1 | 8 | 0 |
/ Keep exploring
| 0 |
| 0 |
| 1 |
| -18 |
| Evan Mobley* | 21:46 | 10 | 6 | 1 | 5–12 | 0–0 | 0–0 | 3 | 3 | 0 | 1 | 4 | 1 | -16 |
|---|
| Max Strus* | 23:25 | 2 | 4 | 0 | 1–9 | 0–4 | 0–0 | 1 | 3 | 0 | 0 | 0 | 4 | -30 |
|---|
| James Harden* | 25:01 | 20 | 0 | 5 | 6–13 | 2–6 | 6–6 | 0 | 0 | 0 | 0 | 5 | 1 | -34 |
|---|
| Keon Ellis | 18:38 | 2 | 3 | 0 | 1–4 | 0–2 | 0–0 | 0 | 3 | 0 | 0 | 1 | 1 | -23 |
|---|
| Dennis Schroder | 15:41 | 7 | 2 | 4 | 2–8 | 1–2 | 2–2 | 1 | 1 | 2 | 0 | 0 | 2 | -9 |
|---|
| Larry Nance Jr. | 16:29 | 4 | 1 | 0 | 2–2 | 0–0 | 0–0 | 0 | 1 | 0 | 0 | 3 | 1 | -17 |
|---|
| Craig Porter Jr. | 16:37 | 6 | 5 | 3 | 2–3 | 0–0 | 2–2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
|---|
| Nae'Qwan Tomlin | 18:59 | 4 | 5 | 1 | 2–4 | 0–0 | 0–0 | 1 | 4 | 1 | 1 | 1 | 3 | 10 |
|---|
| Tristan Enaruna | 12:00 | 7 | 1 | 1 | 3–4 | 0–1 | 1–1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
|---|
| Tyrese Proctor | 12:00 | 15 | 1 | 4 | 5–8 | 2–4 | 3–3 | 0 | 1 | 1 | 0 | 3 | 2 | 9 |
|---|
| Olivier Sarr | 09:45 | 3 | 5 | 3 | 1–1 | 1–1 | 0–0 | 0 | 5 | 0 | 2 | 0 | 2 | 11 |
|---|
| Riley Minix | 07:58 | 4 | 0 | 0 | 1–2 | 0–1 | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
|---|
| 0 |
| 5 |
| 4 |
| 25 |
| Onyeka Okongwu* | 26:50 | 2 | 5 | 1 | 1–5 | 0–2 | 0–0 | 1 | 4 | 1 | 0 | 0 | 0 | 25 |
|---|
| Nickeil Alexander-Walker* | 31:57 | 18 | 1 | 1 | 7–13 | 3–8 | 1–1 | 1 | 0 | 2 | 1 | 0 | 3 | 29 |
|---|
| CJ McCollum* | 24:09 | 29 | 4 | 4 | 11–16 | 6–8 | 1–2 | 1 | 3 | 2 | 0 | 2 | 2 | 22 |
|---|
| Gabe Vincent | 14:17 | 3 | 1 | 0 | 1–3 | 1–3 | 0–0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
|---|
| Jonathan Kuminga | 23:25 | 15 | 5 | 1 | 4–12 | 0–6 | 7–8 | 1 | 4 | 2 | 0 | 0 | 1 | 11 |
|---|
| Zaccharie Risacher | 18:41 | 4 | 4 | 1 | 1–7 | 0–3 | 2–2 | 1 | 3 | 1 | 1 | 0 | 2 | -13 |
|---|
| Mouhamed Gueye | 12:06 | 5 | 3 | 1 | 2–4 | 1–3 | 0–0 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
|---|
| Tony Bradley | 09:04 | 7 | 2 | 0 | 3–3 | 1–1 | 0–0 | 0 | 2 | 0 | 0 | 0 | 1 | -14 |
|---|
| Corey Kispert | 09:04 | 8 | 0 | 1 | 2–5 | 2–4 | 2–5 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
|---|
| Asa Newell | 07:58 | 2 | 2 | 1 | 1–2 | 0–1 | 0–0 | 1 | 1 | 1 | 1 | 0 | 0 | -8 |
|---|
| Keaton Wallace | 07:54 | 0 | 0 | 2 | 0–1 | 0–1 | 0–0 | 0 | 0 | 1 | 0 | 2 | 0 | -8 |
|---|