Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 24 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes* | 34:17 | 15 | 4 | 5 | 6–13 | 0–1 | 3–3 | 2 | 2 | 0 | 0 | 2 | 1 | -10 |
| Brandon Ingram* | 35:21 | 16 | 4 | 6 | 8–15 | 0–2 | 0–4 | 0 | 4 | 1 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby* | 15:23 | 2 | 5 | 3 | 1–4 | 0–3 | 0–0 | 0 | 5 | 0 | 0 | 0 | 2 | 9 |
| Josh Hart* | 29:58 | 3 | 4 | 2 | 0–2 | 0–1 | 3–4 | 0 | 4 | 2 | 0 |
/ Keep exploring
| 0 |
| 1 |
| 2 |
| -9 |
| Jakob Poeltl* | 19:25 | 4 | 3 | 1 | 2–3 | 0–0 | 0–0 | 1 | 2 | 1 | 0 | 2 | 3 | -14 |
|---|
| Jamal Shead* | 27:15 | 5 | 0 | 2 | 2–7 | 1–3 | 0–0 | 0 | 0 | 0 | 0 | 2 | 3 | -9 |
|---|
| Ja'Kobe Walter* | 29:27 | 15 | 2 | 1 | 5–9 | 4–7 | 1–2 | 0 | 2 | 1 | 0 | 1 | 2 | -20 |
|---|
| A.J. Lawson | 22:21 | 5 | 6 | 1 | 1–5 | 1–4 | 2–2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 |
|---|
| Jonathan Mogbo | 17:01 | 6 | 5 | 1 | 2–2 | 0–0 | 2–2 | 0 | 5 | 0 | 0 | 2 | 4 | -4 |
|---|
| Sandro Mamukelashvili | 25:00 | 17 | 8 | 3 | 5–9 | 3–6 | 4–6 | 2 | 6 | 1 | 0 | 4 | 1 | -3 |
|---|
| Alijah Martin | 11:41 | 3 | 0 | 2 | 1–5 | 0–1 | 1–1 | 0 | 0 | 0 | 0 | 3 | 2 | -7 |
|---|
| Jamison Battle | 06:12 | 2 | 0 | 1 | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
|---|
| Gradey Dick | 12:00 | 7 | 0 | 1 | 3–4 | 1–1 | 0–0 | 0 | 0 | 2 | 0 | 0 | 5 | -2 |
|---|
| 2 |
| 2 |
| 11 |
| Karl-Anthony Towns* | 29:54 | 22 | 10 | 5 | 8–12 | 1–3 | 5–5 | 2 | 8 | 0 | 0 | 1 | 3 | 11 |
|---|
| Mikal Bridges* | 33:05 | 13 | 1 | 3 | 5–10 | 2–6 | 1–1 | 0 | 1 | 3 | 0 | 1 | 2 | 13 |
|---|
| Jalen Brunson* | 31:20 | 29 | 3 | 2 | 12–18 | 2–5 | 3–3 | 0 | 3 | 2 | 0 | 3 | 1 | 4 |
|---|
| Jordan Clarkson | 18:15 | 10 | 1 | 4 | 4–8 | 0–1 | 2–2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
|---|
| Jeremy Sochan | 06:07 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 1 | -3 |
|---|
| Landry Shamet | 28:24 | 8 | 1 | 1 | 3–7 | 2–5 | 0–0 | 0 | 1 | 1 | 0 | 0 | 1 | 11 |
|---|
| Jose Alvarado | 18:07 | 12 | 5 | 2 | 4–6 | 1–3 | 3–6 | 0 | 5 | 0 | 0 | 1 | 1 | 14 |
|---|
| Ariel Hukporti | 12:34 | 8 | 4 | 1 | 4–4 | 0–0 | 0–0 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
|---|
| Mohamed Diawara | 10:41 | 3 | 1 | 1 | 0–2 | 0–2 | 3–4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|
| Pacome Dadiet | 03:35 | 2 | 1 | 0 | 0–2 | 0–2 | 2–2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Trey Jemison III | 02:37 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|