Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 19 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson* | 32:56 | 17 | 6 | 9 | 7–12 | 0–0 | 3–5 | 3 | 3 | 2 | 0 | 0 | 3 | 5 |
| Jaden McDaniels* | 34:59 | 16 | 7 | 2 | 8–19 | 0–3 | 0–0 | 1 | 6 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant* | 38:44 | 33 | 7 | 7 | 13–18 | 0–1 | 7–9 | 0 | 7 | 1 | 2 | 3 | 2 | -3 |
| Jabari Smith Jr.* | 39:38 | 16 | 6 | 2 | 5–12 | 2–6 | 4–6 | 1 | 5 | 0 |
/ Keep exploring
| 4 |
| 0 |
| 3 |
| -1 |
| Joan Beringer* | 25:41 | 14 | 4 | 1 | 5–5 | 0–0 | 4–4 | 2 | 2 | 2 | 1 | 0 | 2 | -3 |
|---|
| Anthony Edwards* | 27:09 | 22 | 2 | 3 | 7–14 | 3–7 | 5–6 | 1 | 1 | 0 | 0 | 4 | 4 | -6 |
|---|
| Donte DiVincenzo* | 29:05 | 18 | 4 | 2 | 6–12 | 3–8 | 3–6 | 0 | 4 | 1 | 2 | 1 | 3 | 1 |
|---|
| Terrence Shannon Jr. | 27:52 | 23 | 0 | 1 | 8–13 | 5–7 | 2–2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|
| Ayo Dosunmu | 26:00 | 15 | 0 | 4 | 6–10 | 1–2 | 2–2 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
|---|
| Mike Conley | 24:09 | 9 | 1 | 4 | 3–3 | 3–3 | 0–0 | 0 | 1 | 1 | 0 | 0 | 2 | 17 |
|---|
| Jaylen Clark | 12:09 | 2 | 1 | 1 | 1–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
|---|
| 2 |
| 1 |
| 1 |
| -4 |
| Alperen Sengun* | 28:51 | 22 | 6 | 8 | 10–13 | 0–0 | 2–2 | 3 | 3 | 0 | 1 | 3 | 5 | 7 |
|---|
| Josh Okogie* | 27:10 | 2 | 1 | 2 | 0–3 | 0–3 | 2–2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
|---|
| Amen Thompson* | 41:43 | 41 | 9 | 7 | 17–22 | 0–1 | 7–7 | 3 | 6 | 2 | 0 | 2 | 2 | 1 |
|---|
| Tari Eason | 23:40 | 0 | 1 | 0 | 0–3 | 0–2 | 0–0 | 0 | 1 | 1 | 1 | 2 | 2 | -3 |
|---|
| Clint Capela | 08:28 | 4 | 1 | 0 | 2–2 | 0–0 | 0–2 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
|---|
| Reed Sheppard | 18:10 | 12 | 3 | 3 | 5–12 | 2–6 | 0–0 | 0 | 3 | 0 | 0 | 1 | 2 | -17 |
|---|
| Aaron Holiday | 05:48 | 0 | 1 | 0 | 0–0 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
| Jae'Sean Tate | 07:48 | 2 | 4 | 0 | 1–2 | 0–0 | 0–0 | 2 | 2 | 0 | 0 | 0 | 1 | -3 |
|---|