Final · 2026-04-10
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-10
All 21 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos* | 26:53 | 7 | 3 | 6 | 3–10 | 1–3 | 0–0 | 0 | 3 | 2 | 0 | 0 | 4 | 1 |
| Draymond Green* | 23:33 | 7 | 4 | 6 | 2–3 | 1–2 | 2–2 | 1 | 3 | 1 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daeqwon Plowden* | 37:05 | 20 | 9 | 3 | 7–16 | 3–9 | 3–3 | 4 | 5 | 2 | 0 | 2 | 2 | 18 |
| Precious Achiuwa* | 24:55 | 5 | 6 | 4 | 2–9 | 0–4 | 1–2 | 1 | 5 | 2 |
/ Keep exploring
| 0 |
| 3 |
| 2 |
| -4 |
| Kristaps Porzingis* | 25:51 | 11 | 7 | 2 | 4–12 | 1–3 | 2–3 | 1 | 6 | 1 | 1 | 4 | 2 | 11 |
|---|
| Brandin Podziemski* | 32:10 | 30 | 3 | 1 | 9–15 | 3–8 | 9–10 | 0 | 3 | 1 | 0 | 2 | 2 | 3 |
|---|
| Stephen Curry* | 27:16 | 11 | 3 | 5 | 3–8 | 2–6 | 3–3 | 0 | 3 | 2 | 0 | 3 | 0 | -4 |
|---|
| Gary Payton II | 15:11 | 10 | 3 | 0 | 5–6 | 0–0 | 0–0 | 1 | 2 | 2 | 0 | 2 | 4 | -11 |
|---|
| De'Anthony Melton | 28:02 | 17 | 4 | 3 | 5–9 | 3–6 | 4–4 | 0 | 4 | 1 | 0 | 2 | 2 | -14 |
|---|
| Al Horford | 17:46 | 10 | 0 | 2 | 4–8 | 2–4 | 0–0 | 0 | 0 | 0 | 1 | 0 | 1 | -10 |
|---|
| Charles Bassey | 15:02 | 6 | 4 | 1 | 1–3 | 0–0 | 4–4 | 1 | 3 | 0 | 1 | 0 | 3 | -6 |
|---|
| Pat Spencer | 13:57 | 2 | 1 | 4 | 1–3 | 0–2 | 0–0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Will Richard | 02:33 | 0 | 2 | 0 | 0–1 | 0–1 | 0–0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| Malevy Leons | 11:46 | 7 | 2 | 0 | 2–3 | 1–1 | 2–2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
|---|
| 1 |
| 1 |
| 1 |
| -12 |
| Maxime Raynaud* | 39:06 | 23 | 9 | 4 | 9–12 | 2–4 | 3–5 | 1 | 8 | 1 | 0 | 3 | 3 | 20 |
|---|
| Nique Clifford* | 37:51 | 20 | 6 | 6 | 5–14 | 2–6 | 8–9 | 1 | 5 | 0 | 0 | 4 | 3 | 2 |
|---|
| Devin Carter* | 34:37 | 29 | 9 | 4 | 11–18 | 6–11 | 1–4 | 4 | 5 | 2 | 1 | 4 | 2 | 16 |
|---|
| Malik Monk | 09:48 | 11 | 1 | 0 | 4–6 | 3–4 | 0–0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 |
|---|
| Killian Hayes | 19:03 | 6 | 1 | 2 | 0–3 | 0–2 | 6–6 | 0 | 1 | 1 | 0 | 0 | 2 | -10 |
|---|
| Doug McDermott | 13:59 | 3 | 1 | 1 | 0–5 | 0–3 | 3–3 | 0 | 1 | 0 | 0 | 1 | 3 | -10 |
|---|
| Dylan Cardwell | 23:36 | 7 | 7 | 1 | 3–6 | 1–1 | 0–2 | 5 | 2 | 2 | 2 | 0 | 5 | 3 |
|---|