Final · 2026-04-12
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-12
All 17 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Coffey* | 26:50 | 17 | 3 | 3 | 7–14 | 3–6 | 0–0 | 1 | 2 | 0 | 0 | 1 | 0 | 20 |
| Rasheer Fleming* | 38:00 | 16 | 6 | 2 | 6–13 | 4–7 | 0–0 | 0 | 6 | 2 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort* | 20:08 | 6 | 1 | 1 | 2–6 | 2–5 | 0–0 | 0 | 1 | 2 | 0 | 0 | 0 | -28 |
| Aaron Wiggins* | 26:59 | 3 | 2 | 5 | 1–7 | 1–3 | 0–0 | 1 | 1 | 1 |
/ Keep exploring
| 1 |
| 2 |
| 2 |
| 20 |
| Oso Ighodaro* | 13:32 | 2 | 6 | 5 | 1–3 | 0–0 | 0–0 | 2 | 4 | 0 | 2 | 1 | 0 | 16 |
|---|
| Ryan Dunn* | 24:33 | 20 | 11 | 5 | 8–11 | 2–3 | 2–3 | 1 | 10 | 0 | 1 | 1 | 0 | 22 |
|---|
| Jamaree Bouyea* | 39:41 | 27 | 5 | 9 | 12–23 | 3–8 | 0–2 | 0 | 5 | 1 | 2 | 4 | 1 | 37 |
|---|
| Haywood Highsmith | 10:28 | 5 | 0 | 0 | 2–3 | 0–1 | 1–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|
| Khaman Maluach | 29:01 | 18 | 14 | 0 | 8–15 | 2–5 | 0–0 | 7 | 7 | 1 | 2 | 1 | 3 | 14 |
|---|
| Koby Brea | 28:40 | 20 | 5 | 3 | 7–11 | 6–9 | 0–0 | 1 | 4 | 0 | 0 | 1 | 1 | 13 |
|---|
| CJ Huntley | 29:15 | 10 | 4 | 1 | 5–8 | 0–2 | 0–0 | 1 | 3 | 1 | 0 | 0 | 1 | 16 |
|---|
| 1 |
| 2 |
| 1 |
| -22 |
| Branden Carlson* | 42:14 | 26 | 10 | 1 | 10–20 | 5–10 | 1–2 | 1 | 9 | 2 | 5 | 1 | 0 | -18 |
|---|
| Jared McCain* | 24:47 | 9 | 4 | 2 | 4–13 | 0–4 | 1–2 | 1 | 3 | 1 | 0 | 1 | 1 | -29 |
|---|
| Nikola Topic* | 39:21 | 18 | 4 | 14 | 8–16 | 2–5 | 0–3 | 1 | 3 | 0 | 0 | 5 | 3 | -18 |
|---|
| Kenrich Williams | 32:52 | 13 | 9 | 8 | 5–12 | 2–6 | 1–2 | 3 | 6 | 0 | 0 | 1 | 2 | -26 |
|---|
| Brooks Barnhizer | 25:32 | 5 | 2 | 1 | 2–8 | 1–4 | 0–0 | 1 | 1 | 2 | 1 | 0 | 0 | -22 |
|---|
| Payton Sandfort | 28:07 | 23 | 4 | 0 | 9–13 | 5–9 | 0–0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
|---|