Phoenix
Suns
Oklahoma City
Thunder
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 37 | 33 | 34 | 31 | 135 | |
| 19 | 33 | 25 | 26 | 103 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#2 SF | 26:50 | 17 | 3 | 3 | 7-14 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | +20 |
#20 PF | 38:00 | 16 | 6 | 2 | 6-13 | 4-7 | 0-0 | 2 | 1 | 2 | 2 | +20 |
#11 C | 13:32 | 2 | 6 | 5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | +16 |
#0 SG | 24:33 | 20 | 11 | 5 | 8-11 | 2-3 | 2-3 | 0 | 1 | 1 | 0 | +22 |
#17 PG | 39:41 | 27 | 5 | 9 | 12-23 | 3-8 | 0-2 | 1 | 2 | 4 | 1 | +37 |
| Bench | ||||||||||||
#19 - | 10:28 | 5 | 0 | 0 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | +2 |
#10 - | 29:01 | 18 | 14 | 0 | 8-15 | 2-5 | 0-0 | 1 | 2 | 1 | 3 | +14 |
#14 - | 28:40 | 20 | 5 | 3 | 7-11 | 6-9 | 0-0 | 0 | 0 | 1 | 1 | +13 |
#22 - | 29:15 | 10 | 4 | 1 | 5-8 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | +16 |
| DNP: C. Gillespie, J. Goodwin, J. Green, M. Williams, G. Allen, D. Booker, D. Brooks, I. Livers, R. O'Neale | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#5 SF | 20:08 | 6 | 1 | 1 | 2-6 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | -28 |
#21 | ||||||||||||
PF
| 26:59 |
| 3 |
| 2 |
| 5 |
| 1-7 |
| 1-3 |
| 0-0 |
| 1 |
| 1 |
| 2 |
| 1 |
| -22 |
#15 C | 42:14 | 26 | 10 | 1 | 10-20 | 5-10 | 1-2 | 2 | 5 | 1 | 0 | -18 |
#3 SG | 24:47 | 9 | 4 | 2 | 4-13 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | -29 |
#44 PG | 39:21 | 18 | 4 | 14 | 8-16 | 2-5 | 0-3 | 0 | 0 | 5 | 3 | -18 |
| Bench |
#34 - | 32:51 | 13 | 9 | 8 | 5-12 | 2-6 | 1-2 | 0 | 0 | 1 | 2 | -26 |
#23 - | 25:32 | 5 | 2 | 1 | 2-8 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | -22 |
#14 - | 28:07 | 23 | 4 | 0 | 9-13 | 5-9 | 0-0 | 1 | 0 | 0 | 1 | +3 |
| DNP: I. Joe, A. Mitchell, C. Wallace, J. Williams, A. Caruso, S. Gilgeous-Alexander, I. Hartenstein, C. Holmgren, T. Sorber, J. Williams |