Final · 2026-04-12
Basic player stats have been recovered below. Shot charts and play-by-play remain unavailable.
Verified shot locations are not available for this game yet. The court chart appears when its coordinate data has been verified.
Source: NBA official final report · 2025-26 · 2026-04-12
All 23 played player records are independently sourced from the NBA official final report. MIN shows the printed minutes:seconds; non-playing roster members are not listed.
Reference: NBA official final report (PDF)Official report page 1 · Verified 2026-10-05
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Melton* | 19:04 | 4 | 3 | 2 | 1–6 | 0–3 | 2–2 | 1 | 2 | 0 | 2 | 1 | 0 | 4 |
| Al Horford* | 18:40 | 5 | 4 | 2 | 2–5 | 1–4 | 0–0 | 0 | 4 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr.* | 20:46 | 0 | 4 | 0 | 0–4 | 0–1 | 0–0 | 1 | 3 | 0 | 0 | 0 | 1 | -6 |
| John Collins* | 20:41 | 18 | 9 | 0 | 8–12 | 0–2 | 2–2 | 1 | 8 | 0 |
/ Keep exploring
| 0 |
| 1 |
| 0 |
| 10 |
| Kristaps Porzingis* | 24:01 | 12 | 8 | 1 | 3–8 | 0–4 | 6–6 | 2 | 6 | 0 | 0 | 0 | 4 | 5 |
|---|
| Brandin Podziemski* | 21:03 | 10 | 4 | 2 | 3–10 | 2–5 | 2–2 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
|---|
| Stephen Curry* | 28:39 | 24 | 6 | 3 | 7–14 | 4–9 | 6–8 | 0 | 6 | 1 | 1 | 3 | 0 | 13 |
|---|
| Gui Santos | 16:33 | 7 | 7 | 2 | 3–6 | 0–0 | 1–2 | 4 | 3 | 0 | 0 | 1 | 3 | 8 |
|---|
| Gary Payton II | 12:03 | 2 | 2 | 1 | 1–2 | 0–1 | 0–0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
|---|
| Will Richard | 20:29 | 0 | 2 | 1 | 0–3 | 0–3 | 0–0 | 1 | 1 | 1 | 0 | 0 | 2 | -12 |
|---|
| Charles Bassey | 18:37 | 16 | 3 | 2 | 5–6 | 0–0 | 6–8 | 2 | 1 | 0 | 0 | 1 | 4 | -17 |
|---|
| Seth Curry | 12:10 | 6 | 1 | 2 | 2–7 | 2–4 | 0–0 | 0 | 1 | 0 | 0 | 0 | 0 | -12 |
|---|
| Pat Spencer | 19:21 | 7 | 3 | 3 | 3–8 | 1–3 | 0–0 | 1 | 2 | 0 | 0 | 1 | 2 | -18 |
|---|
| Malevy Leons | 16:49 | 8 | 2 | 2 | 3–4 | 0–0 | 2–2 | 1 | 1 | 0 | 0 | 0 | 3 | -13 |
|---|
| Nate Williams | 12:31 | 9 | 2 | 1 | 3–7 | 1–3 | 2–2 | 2 | 0 | 0 | 0 | 0 | 1 | -11 |
|---|
| 0 |
| 1 |
| 5 |
| -1 |
| Brook Lopez* | 22:46 | 7 | 8 | 0 | 3–8 | 1–4 | 0–0 | 3 | 5 | 1 | 0 | 1 | 4 | -6 |
|---|
| Kris Dunn* | 22:09 | 4 | 1 | 3 | 2–5 | 0–3 | 0–0 | 0 | 1 | 2 | 0 | 2 | 0 | -12 |
|---|
| Darius Garland* | 26:36 | 15 | 1 | 6 | 6–17 | 1–5 | 2–2 | 0 | 1 | 0 | 0 | 1 | 2 | -9 |
|---|
| Bennedict Mathurin | 32:06 | 20 | 9 | 8 | 7–17 | 2–7 | 4–6 | 4 | 5 | 0 | 1 | 2 | 3 | 8 |
|---|
| Jordan Miller | 29:12 | 14 | 4 | 6 | 4–6 | 1–2 | 5–5 | 0 | 4 | 0 | 0 | 2 | 1 | 12 |
|---|
| Kobe Sanders | 22:44 | 11 | 3 | 2 | 3–6 | 1–2 | 4–4 | 1 | 2 | 0 | 0 | 0 | 2 | 16 |
|---|
| Nicolas Batum | 22:20 | 9 | 2 | 2 | 3–5 | 3–5 | 0–0 | 0 | 2 | 0 | 1 | 0 | 4 | 10 |
|---|
| Bogdan Bogdanovic | 20:40 | 17 | 3 | 0 | 6–9 | 5–8 | 0–0 | 0 | 3 | 0 | 2 | 1 | 2 | 13 |
|---|