Golden State
Warriors
LA
Clippers
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 26 | 22 | 33 | 29 | 110 | |
| 25 | 27 | 31 | 32 | 115 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#8 SF | 19:04 | 4 | 3 | 2 | 1-6 | 0-3 | 2-2 | 0 | 2 | 1 | 0 | +4 |
#20 PF | 18:40 | 5 | 4 | 2 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | +10 |
#7 C | 24:01 | 12 | 8 | 1 | 3-8 | 0-4 | 6-6 | 0 | 0 | 0 | 4 | +5 |
#2 SG | 21:03 | 10 | 4 | 2 | 3-10 | 2-5 | 2-2 | 0 | 0 | 1 | 0 | +16 |
#30 PG | 28:39 | 24 | 6 | 3 | 7-14 | 4-9 | 6-8 | 1 | 1 | 3 | 0 | +13 |
| Bench | ||||||||||||
#15 - | 16:33 | 7 | 7 | 2 | 3-6 | 0-0 | 1-2 | 0 | 0 | 1 | 3 | +8 |
#0 - | 12:03 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | +2 |
#3 - | 20:29 | 0 | 2 | 1 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | -12 |
#28 - | 18:37 | 16 | 3 | 2 | 5-6 | 0-0 | 6-8 | 0 | 0 | 1 | 4 | -17 |
#31 - | 12:10 | 6 | 1 | 2 | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | -12 |
#61 - | 19:21 | 7 | 3 | 3 | 3-8 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | -18 |
#33 - | 16:49 | 8 | 2 | 2 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | -13 |
#19 - | 12:31 | 9 | 2 | 1 | 3-7 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | -11 |
| DNP: D. Green, J. Butler III, L. Cryer, M. Moody, Q. Post | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#5 SF | 20:46 | 0 | 4 | 0 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -6 |
#20 | ||||||||||||
PF
| 20:41 |
| 18 |
| 9 |
| 0 |
| 8-12 |
| 0-2 |
| 2-2 |
| 0 |
| 0 |
| 1 |
| 5 |
| -1 |
#11 C | 22:46 | 7 | 8 | 0 | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | 4 | -6 |
#8 SG | 22:09 | 4 | 1 | 3 | 2-5 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | -12 |
#10 PG | 26:36 | 15 | 1 | 6 | 6-17 | 1-5 | 2-2 | 0 | 0 | 1 | 2 | -9 |
| Bench |
#9 - | 32:06 | 20 | 9 | 8 | 7-17 | 2-7 | 4-6 | 0 | 1 | 2 | 3 | +8 |
#22 - | 29:12 | 14 | 4 | 6 | 4-6 | 1-2 | 5-5 | 0 | 0 | 2 | 1 | +12 |
#4 - | 22:44 | 11 | 3 | 2 | 3-6 | 1-2 | 4-4 | 0 | 0 | 0 | 2 | +16 |
#33 - | 22:20 | 9 | 2 | 2 | 3-5 | 3-5 | 0-0 | 0 | 1 | 0 | 4 | +10 |
#7 - | 20:40 | 17 | 3 | 0 | 6-9 | 5-8 | 0-0 | 0 | 2 | 1 | 2 | +13 |
| DNP: C. Christie, N. Omier, S. Pedulla, T. Washington Jr., B. Beal, I. Jackson, K. Leonard, Y. Niederhäuser |