Atlanta
Hawks
New York
Knicks
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 23 | 31 | 25 | 28 | 107 | |
| 32 | 29 | 30 | 15 | 106 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#5 SF | 26:14 | 6 | 4 | 2 | 2-5 | 0-1 | 2-2 | 2 | 1 | 0 | 4 | -15 |
#1 PF | 35:38 | 17 | 8 | 3 | 6-12 | 0-3 | 5-5 | 1 | 0 | 3 | 4 | -10 |
#17 C | 29:52 | 15 | 8 | 1 | 6-9 | 2-3 | 1-2 | 0 | 0 | 1 | 4 | -1 |
#7 SG | 38:10 | 9 | 5 | 6 | 3-12 | 2-5 | 1-1 | 0 | 3 | 2 | 1 | 0 |
#3 PG | 35:21 | 32 | 3 | 6 | 12-22 | 3-10 | 5-7 | 2 | 1 | 2 | 2 | +9 |
| Bench | ||||||||||||
#0 - | 34:44 | 19 | 4 | 1 | 7-12 | 1-4 | 4-6 | 2 | 1 | 1 | 4 | +10 |
#18 - | 04:59 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -3 |
#4 - | 14:13 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | -2 |
#13 - | 12:02 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | +7 |
#24 - | 08:45 | 4 | 2 | 1 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | +10 |
| DNP: B. Hield, A. Newell, Z. Risacher, K. Wallace, J. Landale | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#8 SF | 37:54 | 14 | 8 | 2 | 4-9 | 2-4 | 4-8 | 2 | 1 | 1 | 3 | -1 |
#3 | ||||||||||||
PF
| 35:25 |
| 15 |
| 13 |
| 6 |
| 5-11 |
| 1-5 |
| 4-6 |
| 1 |
| 0 |
| 1 |
| 2 |
| +8 |
#32 C | 33:46 | 18 | 8 | 2 | 8-12 | 2-5 | 0-0 | 0 | 2 | 3 | 4 | +5 |
#25 SG | 37:02 | 10 | 1 | 2 | 3-10 | 2-6 | 2-2 | 1 | 0 | 0 | 3 | 0 |
#11 PG | 35:07 | 29 | 2 | 7 | 10-26 | 4-10 | 5-7 | 0 | 0 | 3 | 4 | +3 |
| Bench |
#23 - | 18:09 | 13 | 7 | 0 | 6-6 | 0-0 | 1-2 | 1 | 1 | 1 | 2 | -10 |
#2 - | 13:08 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | -4 |
#44 - | 09:31 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | -6 |
#00 - | 11:05 | 7 | 5 | 0 | 3-6 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | -5 |
#5 - | 08:52 | 0 | 2 | 3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | +5 |
| DNP: P. Dadiet, M. Diawara, A. Hukporti, T. Kolek, J. Sochan |