New York
Knicks
Atlanta
Hawks
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 21 | 29 | 30 | 28 | 108 | |
| 33 | 25 | 30 | 21 | 109 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#8 SF | 36:34 | 29 | 9 | 1 | 9-16 | 4-8 | 7-7 | 1 | 3 | 0 | 3 | -4 |
#3 PF | 40:03 | 2 | 9 | 6 | 1-9 | 0-4 | 0-0 | 2 | 0 | 2 | 3 | +3 |
#32 C | 34:06 | 21 | 17 | 4 | 7-12 | 1-3 | 6-6 | 2 | 2 | 3 | 2 | +22 |
#25 SG | 20:31 | 0 | 1 | 2 | 0-3 | 0-2 | 0-0 | 0 | 0 | 4 | 2 | -26 |
#11 PG | 40:19 | 26 | 3 | 4 | 11-23 | 0-5 | 4-5 | 2 | 0 | 3 | 3 | +1 |
| Bench | ||||||||||||
#2 - | 31:10 | 15 | 1 | 1 | 5-14 | 5-10 | 0-0 | 2 | 0 | 2 | 3 | +16 |
#23 - | 11:23 | 2 | 4 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | -18 |
#00 - | 16:51 | 8 | 2 | 1 | 4-11 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | +1 |
#5 - | 05:54 | 5 | 0 | 0 | 2-3 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | +2 |
#44 - | 03:07 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| DNP: P. Dadiet, M. Diawara, A. Hukporti, T. Kolek, J. Sochan | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#5 SF | 33:25 | 8 | 13 | 6 | 3-7 | 1-2 | 1-2 | 3 | 1 | 5 | 1 | +4 |
#1 | ||||||||||||
PF
| 38:28 |
| 24 |
| 10 |
| 8 |
| 8-19 |
| 2-6 |
| 6-10 |
| 2 |
| 1 |
| 2 |
| 3 |
| +2 |
#17 C | 37:06 | 9 | 7 | 1 | 4-7 | 1-4 | 0-0 | 1 | 2 | 1 | 3 | -4 |
#7 SG | 37:32 | 14 | 3 | 0 | 4-12 | 3-7 | 3-3 | 1 | 1 | 2 | 1 | -11 |
#3 PG | 35:12 | 23 | 5 | 1 | 8-19 | 2-4 | 5-7 | 2 | 2 | 4 | 3 | -6 |
| Bench |
#4 - | 13:40 | 5 | 1 | 1 | 1-3 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | +12 |
#0 - | 28:27 | 21 | 4 | 0 | 9-14 | 2-4 | 1-2 | 1 | 1 | 1 | 3 | +3 |
#18 - | 10:53 | 5 | 1 | 1 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | +5 |
#24 - | 05:14 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| DNP: T. Bradley, B. Hield, A. Newell, Z. Risacher, K. Wallace, J. Landale |