New York
Knicks
Atlanta
Hawks
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 27 | 31 | 28 | 28 | 114 | |
| 20 | 24 | 21 | 33 | 98 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#8 SF | 39:49 | 22 | 10 | 1 | 9-16 | 3-6 | 1-2 | 1 | 1 | 1 | 3 | +19 |
#3 PF | 31:02 | 10 | 9 | 3 | 4-10 | 1-5 | 1-2 | 2 | 0 | 2 | 3 | +16 |
#32 C | 29:18 | 20 | 10 | 10 | 6-10 | 1-2 | 7-9 | 2 | 0 | 2 | 5 | +16 |
#25 SG | 19:18 | 8 | 2 | 1 | 3-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 |
#11 PG | 33:52 | 19 | 0 | 3 | 7-18 | 3-7 | 2-2 | 1 | 0 | 6 | 2 | +11 |
| Bench | ||||||||||||
#00 - | 20:34 | 7 | 0 | 0 | 2-4 | 0-1 | 3-3 | 0 | 0 | 0 | 2 | +12 |
#2 - | 22:47 | 11 | 0 | 1 | 4-7 | 3-6 | 0-0 | 0 | 0 | 0 | 4 | +13 |
#5 - | 13:51 | 6 | 1 | 2 | 2-5 | 2-3 | 0-0 | 3 | 0 | 1 | 1 | +8 |
#23 - | 15:06 | 6 | 8 | 1 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | +5 |
#13 - | 03:35 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | -5 |
#44 - | 03:35 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | -5 |
#51 - | 03:35 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -5 |
#55 - | 03:35 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | -5 |
| DNP: P. Dadiet, J. Sochan | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#5 SF | 29:54 | 6 | 9 | 6 | 3-7 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | -9 |
#1 | ||||||||||||
PF
| 34:48 |
| 14 |
| 3 |
| 5 |
| 4-12 |
| 1-5 |
| 5-5 |
| 0 |
| 0 |
| 2 |
| 4 |
| -19 |
#17 C | 28:25 | 12 | 6 | 1 | 4-7 | 1-3 | 3-4 | 4 | 0 | 1 | 4 | -10 |
#7 SG | 34:47 | 15 | 4 | 1 | 5-11 | 5-10 | 0-0 | 0 | 0 | 6 | 4 | -17 |
#3 PG | 32:02 | 17 | 1 | 3 | 8-15 | 0-4 | 1-3 | 1 | 2 | 4 | 1 | -17 |
| Bench |
#4 - | 13:40 | 10 | 0 | 2 | 3-6 | 2-4 | 2-3 | 0 | 1 | 1 | 1 | -14 |
#0 - | 25:26 | 10 | 2 | 0 | 3-10 | 0-6 | 4-5 | 0 | 0 | 2 | 3 | -7 |
#18 - | 10:59 | 0 | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -12 |
#24 - | 10:49 | 3 | 2 | 1 | 1-7 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | +5 |
#13 - | 07:27 | 4 | 5 | 0 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | +5 |
#2 - | 03:54 | 2 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | +5 |
#10 - | 03:54 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | +5 |
#14 - | 03:54 | 2 | 0 | 1 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | +5 |
| DNP: B. Hield, J. Landale |