Toronto
Raptors
Cleveland
Cavaliers
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 31 | 23 | 22 | 37 | 113 | |
| 35 | 26 | 36 | 29 | 126 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#3 SF | 36:06 | 17 | 2 | 4 | 5-9 | 0-1 | 7-10 | 0 | 1 | 1 | 2 | -19 |
#4 PF | 32:29 | 21 | 1 | 7 | 6-14 | 3-4 | 6-9 | 0 | 0 | 5 | 2 | -22 |
#19 C | 21:09 | 4 | 6 | 2 | 1-2 | 0-0 | 2-2 | 1 | 2 | 2 | 3 | 0 |
#9 SG | 30:32 | 24 | 2 | 3 | 7-13 | 3-6 | 7-9 | 1 | 0 | 4 | 2 | -16 |
#23 PG | 28:20 | 17 | 1 | 2 | 6-11 | 5-6 | 0-1 | 0 | 0 | 2 | 4 | -6 |
| Bench | ||||||||||||
#14 - | 27:42 | 7 | 2 | 2 | 2-5 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | -6 |
#12 - | 20:26 | 14 | 4 | 4 | 7-8 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | -15 |
#54 - | 20:09 | 3 | 8 | 2 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 5 | -4 |
#0 - | 14:04 | 2 | 0 | 3 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | +11 |
#77 - | 02:58 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +6 |
#1 - | 02:01 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
#2 - | 02:01 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
#32 - | 02:01 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | +2 |
| DNP: G. Temple, I. Quickley | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#32 SF | 22:30 | 5 | 3 | 1 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 2 | +20 |
#4 | ||||||||||||
PF
| 33:00 |
| 17 |
| 7 |
| 4 |
| 6-9 |
| 1-2 |
| 4-6 |
| 0 |
| 0 |
| 2 |
| 2 |
| +12 |
#31 C | 28:29 | 10 | 7 | 0 | 5-7 | 0-0 | 0-2 | 1 | 0 | 0 | 3 | +8 |
#45 SG | 30:58 | 32 | 3 | 4 | 11-20 | 4-7 | 6-7 | 2 | 0 | 4 | 2 | +16 |
#1 PG | 33:11 | 22 | 2 | 10 | 8-18 | 4-7 | 2-2 | 2 | 0 | 4 | 2 | +6 |
| Bench |
#5 - | 20:36 | 7 | 4 | 2 | 1-4 | 1-3 | 4-4 | 0 | 0 | 0 | 1 | +10 |
#2 - | 23:53 | 24 | 3 | 0 | 8-10 | 4-6 | 4-4 | 0 | 0 | 2 | 5 | +8 |
#20 - | 13:39 | 2 | 0 | 1 | 0-4 | 0-2 | 2-2 | 1 | 0 | 0 | 4 | -2 |
#8 - | 12:36 | 2 | 1 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 4 | -2 |
#14 - | 15:04 | 3 | 3 | 0 | 1-1 | 1-1 | 0-1 | 1 | 0 | 0 | 1 | -5 |
#9 - | 02:01 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
#22 - | 02:01 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -2 |
#35 - | 02:01 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -2 |
| DNP: T. Proctor, T. Bryant |