Cleveland
Cavaliers
Toronto
Raptors
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 25 | 29 | 27 | 23 | 104 | |
| 31 | 23 | 29 | 43 | 126 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#32 SF | 21:59 | 5 | 5 | 0 | 2-5 | 1-4 | 0-2 | 1 | 0 | 0 | 1 | -10 |
#4 PF | 32:53 | 15 | 6 | 7 | 4-13 | 0-4 | 7-8 | 2 | 1 | 2 | 0 | -20 |
#31 C | 26:29 | 12 | 4 | 1 | 5-7 | 0-0 | 2-2 | 2 | 3 | 1 | 4 | -22 |
#45 SG | 32:53 | 15 | 5 | 3 | 7-16 | 1-7 | 0-0 | 0 | 0 | 3 | 2 | -14 |
#1 PG | 33:08 | 18 | 4 | 4 | 5-13 | 3-10 | 5-6 | 0 | 0 | 8 | 2 | -17 |
| Bench | ||||||||||||
#2 - | 25:52 | 15 | 6 | 3 | 5-10 | 4-8 | 1-2 | 1 | 0 | 2 | 2 | -16 |
#5 - | 17:51 | 3 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | -5 |
#8 - | 05:20 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | -8 |
#20 - | 15:37 | 13 | 2 | 4 | 5-9 | 3-6 | 0-0 | 1 | 0 | 0 | 2 | +1 |
#14 - | 14:48 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | +1 |
#3 - | 02:38 | 3 | 1 | 0 | 1-2 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 0 |
#9 - | 02:38 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#22 - | 02:38 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#24 - | 02:38 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
#35 - | 02:38 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#3 SF | 29:05 | 12 | 3 | 2 | 5-9 | 1-2 | 1-2 | 2 | 0 | 2 | 4 | +15 |
#4 | ||||||||||||
PF
| 34:48 |
| 33 |
| 5 |
| 11 |
| 11-17 |
| 3-5 |
| 8-10 |
| 1 |
| 1 |
| 1 |
| 3 |
| +23 |
#19 C | 18:11 | 8 | 6 | 2 | 4-6 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | +4 |
#9 SG | 39:13 | 33 | 5 | 5 | 12-19 | 6-8 | 3-7 | 2 | 1 | 2 | 3 | +24 |
#14 PG | 26:13 | 0 | 2 | 0 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | +6 |
| Bench |
#23 - | 29:35 | 2 | 1 | 5 | 1-3 | 0-1 | 0-0 | 5 | 0 | 3 | 1 | +12 |
#54 - | 11:06 | 0 | 2 | 1 | 0-3 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 |
#12 - | 28:15 | 22 | 8 | 2 | 11-15 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | +21 |
#77 - | 15:42 | 14 | 2 | 0 | 5-5 | 4-4 | 0-0 | 0 | 0 | 0 | 1 | +20 |
#0 - | 01:34 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
#1 - | 01:34 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
#2 - | 01:34 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -3 |
#17 - | 01:34 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
#32 - | 01:34 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -3 |
| DNP: I. Quickley |