Phoenix
Suns
Oklahoma City
Thunder
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 20 | 24 | 22 | 18 | 84 | |
| 35 | 30 | 32 | 22 | 119 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#3 SF | 32:19 | 18 | 7 | 2 | 6-22 | 3-10 | 3-3 | 0 | 0 | 2 | 4 | -18 |
#23 PF | 04:59 | 2 | 0 | 0 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 |
#11 C | 25:51 | 0 | 9 | 3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | -19 |
#4 SG | 31:30 | 17 | 5 | 1 | 6-16 | 2-7 | 3-4 | 1 | 1 | 3 | 1 | -19 |
#1 PG | 33:05 | 23 | 6 | 2 | 8-17 | 2-5 | 5-7 | 0 | 0 | 3 | 4 | -25 |
| Bench | ||||||||||||
#12 - | 23:13 | 8 | 2 | 2 | 3-6 | 2-4 | 0-0 | 1 | 0 | 2 | 1 | -35 |
#19 - | 07:26 | 0 | 2 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | -11 |
#00 - | 22:41 | 4 | 3 | 3 | 1-2 | 1-2 | 1-2 | 0 | 1 | 0 | 2 | -23 |
#0 - | 24:34 | 0 | 5 | 1 | 0-3 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | -14 |
#10 - | 14:55 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -10 |
#17 - | 07:34 | 3 | 3 | 1 | 1-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | -1 |
#20 - | 07:34 | 9 | 0 | 0 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | -1 |
#2 - | 04:16 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +1 |
| DNP: G. Allen, M. Williams | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#8 SF | 29:03 | 22 | 7 | 6 | 9-15 | 2-5 | 2-2 | 1 | 1 | 1 | 1 | +22 |
PF
| 24:47 |
| 16 |
| 7 |
| 0 |
| 5-10 |
| 2-6 |
| 4-4 |
| 2 |
| 2 |
| 1 |
| 1 |
| +12 |
#55 C | 19:45 | 8 | 8 | 2 | 4-4 | 0-0 | 0-0 | 0 | 2 | 1 | 4 | +7 |
#5 SG | 23:44 | 8 | 2 | 2 | 3-8 | 2-6 | 0-0 | 1 | 0 | 0 | 2 | +8 |
#2 PG | 29:11 | 25 | 4 | 7 | 5-18 | 0-4 | 15-17 | 0 | 2 | 0 | 2 | +24 |
| Bench |
#9 - | 13:19 | 2 | 5 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | +14 |
#25 - | 21:48 | 9 | 5 | 2 | 3-7 | 3-4 | 0-0 | 2 | 0 | 0 | 1 | +22 |
#6 - | 09:49 | 5 | 4 | 2 | 2-5 | 1-4 | 0-0 | 4 | 0 | 2 | 1 | +24 |
#22 - | 20:36 | 6 | 4 | 2 | 3-5 | 0-2 | 0-0 | 2 | 0 | 0 | 4 | +23 |
#11 - | 20:02 | 9 | 2 | 1 | 3-8 | 3-8 | 0-0 | 1 | 0 | 0 | 2 | +12 |
#3 - | 08:29 | 5 | 0 | 0 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | +6 |
#21 - | 07:34 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | +1 |
#34 - | 07:34 | 2 | 4 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | +1 |
#44 - | 04:16 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| DNP: T. Sorber |