Oklahoma City
Thunder
Phoenix
Suns
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| 33 | 29 | 25 | 34 | 121 | |
| 28 | 25 | 26 | 30 | 109 |
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#5 SF | 23:23 | 9 | 6 | 3 | 3-8 | 3-7 | 0-0 | 0 | 0 | 0 | 3 | -2 |
#7 PF | 29:16 | 10 | 7 | 2 | 5-6 | 0-1 | 0-0 | 1 | 2 | 0 | 5 | -5 |
#55 C | 23:03 | 9 | 3 | 1 | 3-4 | 0-0 | 3-4 | 1 | 1 | 2 | 5 | -3 |
#25 SG | 32:28 | 15 | 6 | 2 | 5-20 | 1-5 | 4-4 | 0 | 0 | 1 | 1 | +15 |
#2 PG | 37:56 | 42 | 4 | 8 | 15-18 | 1-3 | 11-12 | 1 | 0 | 3 | 4 | +10 |
| Bench | ||||||||||||
#9 - | 22:25 | 13 | 5 | 1 | 5-9 | 3-6 | 0-0 | 1 | 1 | 1 | 1 | +16 |
#21 - | 10:45 | 2 | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +8 |
#6 - | 20:45 | 8 | 6 | 1 | 3-8 | 2-6 | 0-0 | 0 | 1 | 0 | 2 | +17 |
#22 - | 26:01 | 6 | 1 | 2 | 2-8 | 2-6 | 0-0 | 2 | 1 | 0 | 0 | +11 |
#3 - | 12:12 | 7 | 4 | 1 | 3-8 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | -3 |
#34 - | 00:51 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -2 |
#44 - | 00:51 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| DNP: I. Joe, T. Sorber, J. Williams | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
#4 SF | 38:51 | 26 | 5 | 6 | 8-19 | 3-9 | 7-8 | 1 | 0 | 1 | 2 | +4 |
#3 | ||||||||||||
PF
| 36:46 |
| 33 |
| 7 |
| 1 |
| 11-21 |
| 4-9 |
| 7-7 |
| 0 |
| 0 |
| 3 |
| 5 |
| -2 |
#11 C | 39:19 | 15 | 3 | 4 | 6-8 | 0-0 | 3-4 | 0 | 1 | 2 | 5 | -2 |
#1 SG | 39:16 | 16 | 4 | 7 | 6-16 | 2-6 | 2-2 | 0 | 0 | 2 | 3 | -14 |
#12 PG | 32:32 | 7 | 10 | 5 | 3-9 | 1-5 | 0-0 | 1 | 1 | 0 | 3 | -6 |
| Bench |
#00 - | 22:20 | 3 | 6 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 3 | -14 |
#8 - | 17:00 | 7 | 1 | 1 | 2-8 | 2-8 | 1-2 | 0 | 0 | 0 | 3 | -16 |
#10 - | 06:38 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -6 |
#19 - | 03:49 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -12 |
#0 - | 00:51 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
#2 - | 00:51 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +2 |
#17 - | 00:51 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
#20 - | 00:51 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| DNP: J. Goodwin, M. Williams |